#2375 Flamborough Falcons U15 Black |                                 1 |           
                  #6742 St. Catharines Brock Jr Badgers U15 Grey |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958114 | Fri, Jan. 05, 2024 8:00 PM | Harry Howell Arena | #2375 Flamborough Falcons U15 Black | #6742 St. Catharines Brock Jr Badgers U15 Grey | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 0 | 0 | 1 | 1 | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2375 Flamborough Falcons U15 Black | -- | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey | -- | 
| Period 1 | 
|---|
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 9:17 - #2 Makayla Bower from #10 Chloe Garr and #7 McKenna McIntyre | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #2375 Flamborough Falcons U15 Black at 2:15 - #14 Chloe Postma from #7 Aaliyah Sadlon | 
| Period 4 | 
| No Scoring | 
| Period 5 | 
| No Scoring | 
| Period 6 | 
| No Scoring | 
| Period 7 | 
| No Scoring | 
| Period 8 | 
| No Scoring | 
| Period 9 | 
| No Scoring | 
| Period 10 | 
| No Scoring | 
| Period 1 | 
|---|
| #2375 Flamborough Falcons U15 Black at 2:04 - #7 Aaliyah Sadlon for Interference (INT2) | 
| Period 2 | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 0:41 - #9 Claire Carver for Interference (INT2) | 
| Period 3 | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 1:24 - #16 Ava Dobrocky for Body Contact (BC 2min.) | 
| Period 4 | 
| No Penalties | 
| Period 5 | 
| No Penalties | 
| Period 6 | 
| No Penalties | 
| Period 7 | 
| No Penalties | 
| Period 8 | 
| No Penalties | 
| Period 9 | 
| No Penalties | 
| Period 10 | 
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 2:52 - #5 Evangeline Kanters for Hooking (HK2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Chloe Postma | 1 | 0 | 1 | 0.00 | 
| 7 | Aaliyah Sadlon | 0 | 1 | 1 | 2.00 | 
| 1 | Mackenzie Chapman | 0 | 0 | 0 | 0.00 | 
| 3 | Presley Buchanan | 0 | 0 | 0 | 0.00 | 
| 4 | Emilia Smith | 0 | 0 | 0 | 0.00 | 
| 5 | Abigail James | 0 | 0 | 0 | 0.00 | 
| 6 | Hannah Masys-Pollock | 0 | 0 | 0 | 0.00 | 
| 8 | Avery Gardipy | 0 | 0 | 0 | 0.00 | 
| 10 | Claire Young | 0 | 0 | 0 | 0.00 | 
| 11 | Davan Chisholm | 0 | 0 | 0 | 0.00 | 
| 12 | Audrey Atkinson | 0 | 0 | 0 | 0.00 | 
| 15 | Jillian Sedor | 0 | 0 | 0 | 0.00 | 
| 16 | Kylie Duncan | 0 | 0 | 0 | 0.00 | 
| 17 | Brooke Thorn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Craig James | 
| Jane Postma | 
| Rob Young | 
| Scott Postma | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Makayla Bower | 1 | 0 | 1 | 0.00 | 
| 7 | McKenna McIntyre | 0 | 1 | 1 | 0.00 | 
| 10 | Chloe Garr | 0 | 1 | 1 | 0.00 | 
| 1 | Danika Gilliam | 0 | 0 | 0 | 0.00 | 
| 4 | Hope Lynam | 0 | 0 | 0 | 0.00 | 
| 5 | Evangeline Kanters | 0 | 0 | 0 | 2.00 | 
| 6 | Ashley Harris | 0 | 0 | 0 | 0.00 | 
| 9 | Claire Carver | 0 | 0 | 0 | 2.00 | 
| 11 | Carly Blauel | 0 | 0 | 0 | 0.00 | 
| 12 | Reese Jack | 0 | 0 | 0 | 0.00 | 
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 | 
| 15 | Sierra St Denis | 0 | 0 | 0 | 0.00 | 
| 16 | Ava Dobrocky | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| ANDREA BLAUEL | 
| DARREN BLAUEL | 
| Tom Lynam | 
| No Officials Entered |