#2375 Flamborough Falcons U15 Black | 6 |
#5031 Ancaster Avalanche U15-Maroon | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1081415 | Mon, Feb. 12, 2024 8:00 PM | Carlisle Community Centre | #2375 Flamborough Falcons U15 Black | #5031 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 1 | 3 | 2 | 6 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #2375 Flamborough Falcons U15 Black | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #2375 Flamborough Falcons U15 Black | -- |
| #5031 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15 Black at 8:36 - #17 Brooke Thorn |
| Period 2 |
| #2375 Flamborough Falcons U15 Black at 8:56 - #17 Brooke Thorn from #16 Kylie Duncan and #4 Emilia Smith |
| #2375 Flamborough Falcons U15 Black at 8:06 - #14 Chloe Postma from #4 Emilia Smith and #7 Aaliyah Sadlon |
| #2375 Flamborough Falcons U15 Black at 6:08 - #17 Brooke Thorn |
| #5031 Ancaster Avalanche U15-Maroon at 3:59 - #12 Gina Freij |
| Period 3 |
| #2375 Flamborough Falcons U15 Black at 5:17 - #5 Abigail James |
| #2375 Flamborough Falcons U15 Black at 1:47 - #14 Chloe Postma |
| Period 1 |
|---|
| #2375 Flamborough Falcons U15 Black at 5:06 - #14 Chloe Postma for Hooking (HK2) |
| Period 2 |
| No Penalties |
| Period 3 |
| #5031 Ancaster Avalanche U15-Maroon at 9:37 - #26 EUNJAE LEE for Body Contact (BC 2min.) |
| #2375 Flamborough Falcons U15 Black at 8:57 - #10 Claire Young for Tripping (TR2) |
| #5031 Ancaster Avalanche U15-Maroon at 5:54 - #18 Madeline Percy for Tripping (TR2) |
| #5031 Ancaster Avalanche U15-Maroon at 4:44 - #2 Ireland Singh for Slashing (SL2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brooke Thorn | 3 | 0 | 3 | 0.00 |
| 14 | Chloe Postma | 2 | 0 | 2 | 2.00 |
| 4 | Emilia Smith | 0 | 2 | 2 | 0.00 |
| 5 | Abigail James | 1 | 0 | 1 | 0.00 |
| 7 | Aaliyah Sadlon | 0 | 1 | 1 | 0.00 |
| 16 | Kylie Duncan | 0 | 1 | 1 | 0.00 |
| 1 | Molly McLean | 0 | 0 | 0 | 0.00 |
| 2 | Taylor Ott | 0 | 0 | 0 | 0.00 |
| 6 | Hannah Masys-Pollock | 0 | 0 | 0 | 0.00 |
| 8 | Avery Gardipy | 0 | 0 | 0 | 0.00 |
| 10 | Claire Young | 0 | 0 | 0 | 2.00 |
| 11 | Davan Chisholm | 0 | 0 | 0 | 0.00 |
| 12 | Audrey Atkinson | 0 | 0 | 0 | 0.00 |
| 13 | Evelyn McColl | 0 | 0 | 0 | 0.00 |
| 15 | Jillian Sedor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig James |
| Jane Postma |
| Scott Postma |
| Tara Chisholm |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Gina Freij | 1 | 0 | 1 | 0.00 |
| 2 | Ireland Singh | 0 | 0 | 0 | 2.00 |
| 6 | Gracie Jeffrey | 0 | 0 | 0 | 0.00 |
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 18 | Madeline Percy | 0 | 0 | 0 | 2.00 |
| 26 | EUNJAE LEE | 0 | 0 | 0 | 2.00 |
| 32 | Madeline Petersen | 0 | 0 | 0 | 0.00 |
| 81 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Gaskin |
| Gillian Petersen |
| Jamie Johnny |
| Jay Percy |
| Mike Petersen |
| Rachel Roper |
| No Officials Entered |