#1995 Haldimand Rivercats U15-Orange |                                 3 |           
                  #5031 Ancaster Avalanche U15-Maroon |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1081424 | Tue, Feb. 27, 2024 6:00 PM | Haldimand County Caledonia Centre | #1995 Haldimand Rivercats U15-Orange | #5031 Ancaster Avalanche U15-Maroon | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1995 Haldimand Rivercats U15-Orange | 0 | 1 | 2 | 3 | 
| #5031 Ancaster Avalanche U15-Maroon | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1995 Haldimand Rivercats U15-Orange | 0 | 0 | 0 | 0 | 
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1995 Haldimand Rivercats U15-Orange | -- | 
| #5031 Ancaster Avalanche U15-Maroon | -- | 
| Period 1 | 
|---|
| #5031 Ancaster Avalanche U15-Maroon at 7:24 - #12 Gina Freij from #14 Paige Johnny | 
| Period 2 | 
| #5031 Ancaster Avalanche U15-Maroon at 9:04 - #12 Gina Freij | 
| #1995 Haldimand Rivercats U15-Orange at 6:23 - #10 Mackenzie Skye from #20 Abigail Galbraith and #42 Hayley Sandy | 
| Period 3 | 
| #1995 Haldimand Rivercats U15-Orange at 3:15 - #12 Marley Ashton from #23 Callie Turgeon and #13 Elora Tonnies | 
| #1995 Haldimand Rivercats U15-Orange at 1:33 - #16 Olivia Dunnigan from #20 Abigail Galbraith | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #1995 Haldimand Rivercats U15-Orange at 2:23 - #22 Whitney Sandy for Cross Checking (CC2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Abigail Galbraith | 0 | 2 | 2 | 0.00 | 
| 10 | Mackenzie Skye | 1 | 0 | 1 | 0.00 | 
| 12 | Marley Ashton | 1 | 0 | 1 | 0.00 | 
| 16 | Olivia Dunnigan | 1 | 0 | 1 | 0.00 | 
| 13 | Elora Tonnies | 0 | 1 | 1 | 0.00 | 
| 23 | Callie Turgeon | 0 | 1 | 1 | 0.00 | 
| 42 | Hayley Sandy | 0 | 1 | 1 | 0.00 | 
| 0 | 0 | 0 | 0.00 | ||
| 18 | Lili Martin | 0 | 0 | 0 | 0.00 | 
| 21 | Mackenzie King | 0 | 0 | 0 | 0.00 | 
| 22 | Whitney Sandy | 0 | 0 | 0 | 2.00 | 
| 39 | Natalie VanderSpek | 0 | 0 | 0 | 0.00 | 
| 46 | Catherine Crawford | 0 | 0 | 0 | 0.00 | 
| 88 | Abigail Crawford | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Candice Krowiak | 
| Katie Gorman | 
| Rob turgeon | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Gina Freij | 2 | 0 | 2 | 0.00 | 
| 14 | Paige Johnny | 0 | 1 | 1 | 0.00 | 
| 2 | Ireland Singh | 0 | 0 | 0 | 0.00 | 
| 4 | Charlotte Scime | 0 | 0 | 0 | 0.00 | 
| 6 | Gracie Jeffrey | 0 | 0 | 0 | 0.00 | 
| 8 | Teagan Mans | 0 | 0 | 0 | 0.00 | 
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 | 
| 18 | Madeline Percy | 0 | 0 | 0 | 0.00 | 
| 26 | EUNJAE LEE | 0 | 0 | 0 | 0.00 | 
| 32 | Madeline Petersen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie Johnny | 
| Mike Petersen | 
| Rachel Roper | 
| David Bowden, | 
| ed de groot, Referee | 
| Ed deGroot, |