Under 15 (U15) House                                 -                              #3451 Stoney Creek Sabres U15-Black                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #3460 Stoney Creek Sabres U18-White |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   33 |                   27 |                     6 |                                 6 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023-2024 |                 #3451 Stoney Creek Sabres U15-Black |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   3 |                   27 |                     12 |                                 14 |                                 26 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     2 |                   2.0 |                                           
                              | 2022-2023 |                 #3450 Stoney Creek Sabres U15-White |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   13 |                   22 |                     11 |                                 12 |                                 23 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 Stoney Creek Gold |                 Greater Hamilton Girls Hockey League - U13 |                                   3 |                   21 |                     8 |                                 13 |                                 21 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Stoney Creek Yellow |                 Greater Hamilton Girls Hockey League - U11 |                                   3 |                   17 |                     3 |                                 9 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2018-2019 |                 Stoney Creek Green |                 Greater Hamilton Girls Hockey League - U11 |                                   3 |                   18 |                     2 |                                 9 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2017 |                 Stoney Creek 2 |                 Greater Hamilton Girls Hockey League - U9 Half Ice |                                   3 |                   18 |                     1 |                                 6 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2016 |                 Stoney Creek - Green |                 Greater Hamilton Girls Hockey League - U9 Half Ice |                                   3 |                   17 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 3 |                   #3451 Stoney Creek Sabres U15-Black |                   Beckwith, Ava |                   20 |                       10 |                                     13 |                                     23 |                       1.15 |                       0.50 |                       0.65 |                       0 |                       1 |                       1 |                     0.0 |                                                 
                                  | 3 |                   #3459 Stoney Creek Sabres U18-Green |                   Beckwith, Ava |                   1 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Hooking - HKG (Minor 2 min) |                   2.00 |                   1 |                       0 |