Under 15 (U15) House - #3451 Stoney Creek Sabres U15-Black
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 8 | 24 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #3440 Stoney Creek Sabres U13-Gold | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 7 | 27 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-2020 | Hamilton Blue | Greater Hamilton Girls Hockey League - U11 | 7 | 18 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Hamilton White | Greater Hamilton Girls Hockey League - U9 Half Ice | 7 | 19 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2017 | Hamilton White | Greater Hamilton Girls Hockey League - U9 Half Ice | 33 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | #3451 Stoney Creek Sabres U15-Black | Carnes, Devon | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Tripping (TR2) | 2.00 | 1 | 0 |