#5032 Ancaster Avalanche U15-Blue | 1 |
#1995 Haldimand Rivercats U15-Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958094 | Wed, Dec. 20, 2023 8:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #1995 Haldimand Rivercats U15-Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#1995 Haldimand Rivercats U15-Orange | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#1995 Haldimand Rivercats U15-Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5032 Ancaster Avalanche U15-Blue | -- |
#1995 Haldimand Rivercats U15-Orange | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sisily Scibetta | 0 | 0 | 0 | 0.00 |
5 | Lauren Harris | 0 | 0 | 0 | 0.00 |
7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
11 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
13 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
15 | Abigail Smith | 0 | 0 | 0 | 0.00 |
17 | Aoki Garrett | 0 | 0 | 0 | 0.00 |
19 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
21 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
25 | Hannah Forbes | 0 | 0 | 0 | 0.00 |
33 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Nakamura |
Peter Lindsay |
Kimberly Harris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | 0 | 0 | 0.00 | ||
12 | Marley Ashton | 0 | 0 | 0 | 0.00 |
13 | Elora Tonnies | 0 | 0 | 0 | 0.00 |
16 | Olivia Dunnigan | 0 | 0 | 0 | 0.00 |
18 | Lili Martin | 0 | 0 | 0 | 0.00 |
20 | Abigail Galbraith | 0 | 0 | 0 | 0.00 |
22 | Whitney Sandy | 0 | 0 | 0 | 0.00 |
23 | Callie Turgeon | 0 | 0 | 0 | 0.00 |
35 | Natalie VanderSpek | 0 | 0 | 0 | 0.00 |
42 | Hayley Sandy | 0 | 0 | 0 | 0.00 |
47 | Catherine Crawford | 0 | 0 | 0 | 0.00 |
88 | Abigail Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |