#5032 Ancaster Avalanche U15-Blue | 1 |
#6742 St. Catharines Brock Jr Badgers U15 Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1081420 | Sat, Mar. 23, 2024 2:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #6742 St. Catharines Brock Jr Badgers U15 Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 |
#6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5032 Ancaster Avalanche U15-Blue | -- |
#6742 St. Catharines Brock Jr Badgers U15 Grey | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Lauren Harris | 0 | 0 | 0 | 0.00 |
7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 |
9 | Rachel Bell | 0 | 0 | 0 | 0.00 |
11 | Marina Viveiros | 0 | 0 | 0 | 0.00 |
15 | Abigail Smith | 0 | 0 | 0 | 0.00 |
17 | Aoki Garrett | 0 | 0 | 0 | 0.00 |
21 | Abigail Cowan | 0 | 0 | 0 | 0.00 |
22 | Audrey Johnston | 0 | 0 | 0 | 0.00 |
33 | Kiera Flynn | 0 | 0 | 0 | 0.00 |
77 | Athena Doxtater | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lisa Nakamura |
Scott Johnston |
Kimberly Harris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Makayla Bower | 0 | 0 | 0 | 0.00 |
6 | Ashley Harris | 0 | 0 | 0 | 0.00 |
7 | McKenna McIntyre | 0 | 0 | 0 | 0.00 |
9 | Claire Carver | 0 | 0 | 0 | 0.00 |
10 | Chloe Garr | 0 | 0 | 0 | 0.00 |
11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
12 | Reese Jack | 0 | 0 | 0 | 0.00 |
13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
15 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
17 | Hanna Millen | 0 | 0 | 0 | 0.00 |
30 | Danika Gilliam | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARREN BLAUEL |
Tom Lynam |
Johanna Gilliam |
No Officials Entered |