#5032 Ancaster Avalanche U15-Blue |                                 1 |           
                  #2135 Brantford Ice Cats U15-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1081419 | Sat, Feb. 17, 2024 3:00 PM | Spring Valley Arena | #5032 Ancaster Avalanche U15-Blue | #2135 Brantford Ice Cats U15-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 0 | 1 | 0 | 1 | 
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5032 Ancaster Avalanche U15-Blue | 0 | 0 | 0 | 0 | 
| #2135 Brantford Ice Cats U15-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #5032 Ancaster Avalanche U15-Blue | -- | 
| #2135 Brantford Ice Cats U15-1 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #5032 Ancaster Avalanche U15-Blue at 1:30 - #5 Lauren Harris from #11 Marina Viveiros and #21 Abigail Cowan | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Lauren Harris | 1 | 0 | 1 | 0.00 | 
| 11 | Marina Viveiros | 0 | 1 | 1 | 0.00 | 
| 21 | Abigail Cowan | 0 | 1 | 1 | 0.00 | 
| 3 | Sisily Scibetta | 0 | 0 | 0 | 0.00 | 
| 7 | Makenna Lindsay | 0 | 0 | 0 | 0.00 | 
| 17 | Aoki Garrett | 0 | 0 | 0 | 0.00 | 
| 19 | Audrey Johnston | 0 | 0 | 0 | 0.00 | 
| 33 | Kiera Flynn | 0 | 0 | 0 | 0.00 | 
| 38 | Emma Johnston | 0 | 0 | 0 | 0.00 | 
| 71 | Emily Shea | 0 | 0 | 0 | 0.00 | 
| 75 | Victoria Wedlock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Lisa Nakamura | 
| Peter Lindsay | 
| Scott Johnston | 
| Vanessa Johnston | 
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |