Under 13 (U13) House - #5021 Ancaster Avalanche U13-Sky Blue
#38 Emma Johnston
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | #5021 Ancaster Avalanche U13-Sky Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 38 | 26 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | #5010 Ancaster Avalanche U11-Blue | Greater Hamilton Girls Hockey League - Under 11 (U11) House | 7 | 24 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2021-2022 | Ancaster Red | Greater Hamilton Girls Hockey League - U11 | 7 | 16 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Ancaster Sky Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 11 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 38 | #5021 Ancaster Avalanche U13-Sky Blue | Johnston, Emma | 19 | 4 | 2 | 6 | 0.32 | 0.21 | 0.11 | 0 | 0 | 0 | 2.0 |
| 38 | #5032 Ancaster Avalanche U15-Blue | Johnston, Emma | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 38 | #5031 Ancaster Avalanche U15-Maroon | Johnston, Emma | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Hooking - HKG (Minor 2 min) | 2.00 | 1 | 0 |