#3442 Stoney Creek Sabres U13-White | 0 |
#5021 Ancaster Avalanche U13-Sky Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1082738 | Tue, Mar. 19, 2024 6:30 PM | Gateway Arena | #3442 Stoney Creek Sabres U13-White | #5021 Ancaster Avalanche U13-Sky Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
| #5021 Ancaster Avalanche U13-Sky Blue | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
| #5021 Ancaster Avalanche U13-Sky Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #3442 Stoney Creek Sabres U13-White | -- |
| #5021 Ancaster Avalanche U13-Sky Blue | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #5021 Ancaster Avalanche U13-Sky Blue at 2:08 - #21 Krystina Wodzinowski |
| Period 3 |
| #5021 Ancaster Avalanche U13-Sky Blue at 7:59 - #25 Hannah Forbes |
| #5021 Ancaster Avalanche U13-Sky Blue at 0:13 - #25 Hannah Forbes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #3442 Stoney Creek Sabres U13-White at 7:55 - #10 Peyton Bentley-Hosseini for Interference (INT2) |
| #5021 Ancaster Avalanche U13-Sky Blue at 7:30 - #21 Krystina Wodzinowski for Hooking (HK2) |
| #5021 Ancaster Avalanche U13-Sky Blue at 3:06 - #17 Athena Doxtater for Head Contact (HC2) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Raina Ruzycki | 0 | 0 | 0 | 0.00 |
| 3 | Emmy Smith | 0 | 0 | 0 | 0.00 |
| 5 | Claire Pietroiusti | 0 | 0 | 0 | 0.00 |
| 6 | Evalyn Lawrence | 0 | 0 | 0 | 0.00 |
| 7 | Madelyn Allchin | 0 | 0 | 0 | 0.00 |
| 8 | Willa Mclellan | 0 | 0 | 0 | 0.00 |
| 9 | Callie O'Brien | 0 | 0 | 0 | 0.00 |
| 10 | Peyton Bentley-Hosseini | 0 | 0 | 0 | 2.00 |
| 12 | Madison Grondin | 0 | 0 | 0 | 0.00 |
| 13 | jaeleah Lariviere | 0 | 0 | 0 | 0.00 |
| 14 | Lyla Villeneuve | 0 | 0 | 0 | 0.00 |
| 16 | Brooklyn Clark | 0 | 0 | 0 | 0.00 |
| 17 | Daniella Timperio | 0 | 0 | 0 | 0.00 |
| 18 | Charlee Kingdon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cynthia Bentley |
| David Allchin |
| Donna Lawrence |
| leah lariviere |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Hannah Forbes | 2 | 0 | 2 | 0.00 |
| 21 | Krystina Wodzinowski | 1 | 0 | 1 | 2.00 |
| 3 | Deja Baker | 0 | 0 | 0 | 0.00 |
| 5 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
| 7 | Elle Monaghan | 0 | 0 | 0 | 0.00 |
| 9 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 |
| 11 | Emily Shea | 0 | 0 | 0 | 0.00 |
| 15 | Victoria Wedlock | 0 | 0 | 0 | 0.00 |
| 17 | Athena Doxtater | 0 | 0 | 0 | 2.00 |
| 19 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
| 23 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
| 27 | Gemma Simons | 0 | 0 | 0 | 0.00 |
| 29 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
| 33 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kerstin Wedlock |
| Kevin Koslowski |
| Peter Lindsay |
| Scott Johnston |
| Vanessa Johnston |
| No Officials Entered |