Under 13 (U13) House - #5021 Ancaster Avalanche U13-Sky Blue
#29 Anastasya Naboka
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #5032 Ancaster Avalanche U15-Maroon | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 84 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | #5021 Ancaster Avalanche U13-Sky Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 29 | 25 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | #5021 Ancaster Avalanche U13-Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 19 | 24 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | Ancaster Blue | Greater Hamilton Girls Hockey League - U11 | 18 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Ancaster Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 11 | 7 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Ancaster Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 7 | 20 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
29 | #5021 Ancaster Avalanche U13-Sky Blue | Naboka, Anastasya | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 4.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Checking (Minor 2 min) | 2.00 | 1 | 0 |
Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
Interference (INT2) | 2.00 | 1 | 0 |
Interference (Minor 2 min) | 2.00 | 1 | 0 |
Roughing - RO (Minor 2 min) | 2.00 | 2 | 0 |