#5021 Ancaster Avalanche U13-Sky Blue | 1 |
#3442 Stoney Creek Sabres U13-White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1082919 | Fri, Mar. 08, 2024 7:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5021 Ancaster Avalanche U13-Sky Blue | #3442 Stoney Creek Sabres U13-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5021 Ancaster Avalanche U13-Sky Blue | 1 | 0 | 0 | 1 |
#3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#5021 Ancaster Avalanche U13-Sky Blue | 0 | 0 | 0 | 0 |
#3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#5021 Ancaster Avalanche U13-Sky Blue | -- |
#3442 Stoney Creek Sabres U13-White | -- |
Period 1 |
---|
#5021 Ancaster Avalanche U13-Sky Blue at 0:01 - #17 Athena Doxtater from #15 Victoria Wedlock |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
#3442 Stoney Creek Sabres U13-White at 6:15 - #18 Charlee Kingdon for Tripping - TR (Minor 2 min) |
Period 2 |
#3442 Stoney Creek Sabres U13-White at 3:29 - Bench PenaltyServed by #14 Lyla Villeneuve for Too Many Players - TMP (Minor 2 min) |
Period 3 |
#5021 Ancaster Avalanche U13-Sky Blue at 7:50 - #25 Hannah Forbes for Holding (HO2) |
#5021 Ancaster Avalanche U13-Sky Blue at 7:19 - #9 Giuliana DiVincenzo for Roughing (RO2) |
#3442 Stoney Creek Sabres U13-White at 7:19 - #13 jaeleah Lariviere for Roughing (RO2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Athena Doxtater | 1 | 0 | 1 | 0.00 |
15 | Victoria Wedlock | 0 | 1 | 1 | 0.00 |
3 | Deja Baker | 0 | 0 | 0 | 0.00 |
3 | Emma Johnston | 0 | 0 | 0 | 0.00 |
5 | Devon Boswarva | 0 | 0 | 0 | 0.00 |
7 | Elle Monaghan | 0 | 0 | 0 | 0.00 |
9 | Giuliana DiVincenzo | 0 | 0 | 0 | 2.00 |
11 | Emily Shea | 0 | 0 | 0 | 0.00 |
13 | Kadence Lindsay | 0 | 0 | 0 | 0.00 |
19 | Siena Ibbett | 0 | 0 | 0 | 0.00 |
21 | Krystina Wodzinowski | 0 | 0 | 0 | 0.00 |
23 | Penelope Gallo | 0 | 0 | 0 | 0.00 |
25 | Hannah Forbes | 0 | 0 | 0 | 2.00 |
29 | Anastasya Naboka | 0 | 0 | 0 | 0.00 |
30 | Scarlett Vukovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kerstin Wedlock |
Kevin Koslowski |
Peter Lindsay |
Scott Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Raina Ruzycki | 0 | 0 | 0 | 0.00 |
3 | Emmy Smith | 0 | 0 | 0 | 0.00 |
5 | Claire Pietroiusti | 0 | 0 | 0 | 0.00 |
6 | Evalyn Lawrence | 0 | 0 | 0 | 0.00 |
7 | Madelyn Allchin | 0 | 0 | 0 | 0.00 |
8 | Willa Mclellan | 0 | 0 | 0 | 0.00 |
9 | Callie O'Brien | 0 | 0 | 0 | 0.00 |
10 | Peyton Bentley-Hosseini | 0 | 0 | 0 | 0.00 |
12 | Madison Grondin | 0 | 0 | 0 | 0.00 |
13 | jaeleah Lariviere | 0 | 0 | 0 | 2.00 |
14 | Lyla Villeneuve | 0 | 0 | 0 | 0.00 |
16 | Brooklyn Clark | 0 | 0 | 0 | 0.00 |
17 | Daniella Timperio | 0 | 0 | 0 | 0.00 |
18 | Charlee Kingdon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cynthia Bentley |
Donna Lawrence |
leah lariviere |
Matt Mclellan |
Kalan Bliss, Ref |
Maya Thombs, Referee |