#5021 Ancaster Avalanche U13-Sky Blue |                                 4 |           
                  #510 Hamilton Hawks U13-1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 955275 | Sun, Jan. 07, 2024 5:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | #5021 Ancaster Avalanche U13-Sky Blue | #510 Hamilton Hawks U13-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5021 Ancaster Avalanche U13-Sky Blue | 0 | 4 | 0 | 4 | 
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5021 Ancaster Avalanche U13-Sky Blue | 0 | 0 | 0 | 0 | 
| #510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #5021 Ancaster Avalanche U13-Sky Blue | -- | 
| #510 Hamilton Hawks U13-1 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #5021 Ancaster Avalanche U13-Sky Blue at 7:38 - #11 Emily Shea | 
| #5021 Ancaster Avalanche U13-Sky Blue at 7:10 - #17 Athena Doxtater from #11 Emily Shea and #23 Penelope Gallo | 
| #5021 Ancaster Avalanche U13-Sky Blue at 4:11 - #3 Deja Baker from #29 Anastasya Naboka and #21 Krystina Wodzinowski | 
| #5021 Ancaster Avalanche U13-Sky Blue at 0:15 - #27 Gemma Simons from #21 Krystina Wodzinowski and #19 Siena Ibbett | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| #5021 Ancaster Avalanche U13-Sky Blue at 1:29 - #7 Elle Monaghan for Interference (INT2) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #510 Hamilton Hawks U13-1 at 4:35 - #16 Olivia Carter for Tripping (TR2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Emily Shea | 1 | 1 | 2 | 0.00 | 
| 21 | Krystina Wodzinowski | 0 | 2 | 2 | 0.00 | 
| 3 | Deja Baker | 1 | 0 | 1 | 0.00 | 
| 17 | Athena Doxtater | 1 | 0 | 1 | 0.00 | 
| 27 | Gemma Simons | 1 | 0 | 1 | 0.00 | 
| 19 | Siena Ibbett | 0 | 1 | 1 | 0.00 | 
| 23 | Penelope Gallo | 0 | 1 | 1 | 0.00 | 
| 29 | Anastasya Naboka | 0 | 1 | 1 | 0.00 | 
| 5 | Devon Boswarva | 0 | 0 | 0 | 0.00 | 
| 7 | Elle Monaghan | 0 | 0 | 0 | 2.00 | 
| 9 | Giuliana DiVincenzo | 0 | 0 | 0 | 0.00 | 
| 13 | Kadence Lindsay | 0 | 0 | 0 | 0.00 | 
| 24 | Emma Johnston | 0 | 0 | 0 | 0.00 | 
| 75 | Victoria Wedlock | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kerstin Wedlock | 
| Kevin Koslowski | 
| Peter Lindsay | 
| Scott Johnston | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 | 
| 2 | Chloe Smith | 0 | 0 | 0 | 0.00 | 
| 3 | Brooklyn Douglas | 0 | 0 | 0 | 0.00 | 
| 5 | Jersey Fleury | 0 | 0 | 0 | 0.00 | 
| 6 | Madeline Carr | 0 | 0 | 0 | 0.00 | 
| 8 | Quinn Geroux | 0 | 0 | 0 | 0.00 | 
| 9 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 | 
| 10 | Madison Mitchell | 0 | 0 | 0 | 0.00 | 
| 11 | Hailey Bell | 0 | 0 | 0 | 0.00 | 
| 12 | Ava Farrell | 0 | 0 | 0 | 0.00 | 
| 13 | Hannah Tocher | 0 | 0 | 0 | 0.00 | 
| 14 | Sienna DeNardis | 0 | 0 | 0 | 0.00 | 
| 15 | Summer Boyd | 0 | 0 | 0 | 0.00 | 
| 16 | Olivia Carter | 0 | 0 | 0 | 2.00 | 
| 18 | Charlotte Woolley | 0 | 0 | 0 | 0.00 | 
| 19 | Holly Harrison | 0 | 0 | 0 | 0.00 | 
| 20 | Molleigh Eagle | 0 | 0 | 0 | 0.00 | 
| 21 | Ayla Baylis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dean Carr | 
| Kim Tocher | 
| Steve Tocher | 
| Mark Preyma [none], Referee |