#6742 St. Catharines Brock Jr Badgers U15 Grey | 2 |
#5031 Ancaster Avalanche U15-Maroon | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958126 | Fri, Dec. 08, 2023 7:15 PM | Seymour-Hannah Sports & Entertainment Center | #6742 St. Catharines Brock Jr Badgers U15 Grey | #5031 Ancaster Avalanche U15-Maroon |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 1 | 1 | 2 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #6742 St. Catharines Brock Jr Badgers U15 Grey | 0 | 0 | 0 | 0 |
| #5031 Ancaster Avalanche U15-Maroon | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #6742 St. Catharines Brock Jr Badgers U15 Grey | -- |
| #5031 Ancaster Avalanche U15-Maroon | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| #5031 Ancaster Avalanche U15-Maroon at 5:35 - #12 Gina Freij from #4 Charlotte Scime |
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 1:40 - #5 Evangeline Kanters |
| Period 3 |
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 13:32 - #10 Chloe Garr from #5 Evangeline Kanters |
| #5031 Ancaster Avalanche U15-Maroon at 1:34 - #8 Teagan Mans from #2 Ireland Singh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| #6742 St. Catharines Brock Jr Badgers U15 Grey at 8:07 - #2 Makayla Bower for Roughing - RO (Minor 2 min) |
| #5031 Ancaster Avalanche U15-Maroon at 8:07 - #2 Ireland Singh for Slashing - SL (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Evangeline Kanters | 1 | 1 | 2 | 0.00 |
| 10 | Chloe Garr | 1 | 0 | 1 | 0.00 |
| 2 | Makayla Bower | 0 | 0 | 0 | 2.00 |
| 6 | Ashley Harris | 0 | 0 | 0 | 0.00 |
| 7 | McKenna McIntyre | 0 | 0 | 0 | 0.00 |
| 9 | Claire Carver | 0 | 0 | 0 | 0.00 |
| 11 | Carly Blauel | 0 | 0 | 0 | 0.00 |
| 12 | Reese Jack | 0 | 0 | 0 | 0.00 |
| 13 | Isabelle Balah | 0 | 0 | 0 | 0.00 |
| 14 | Hanna Millen | 0 | 0 | 0 | 0.00 |
| 15 | Sierra St Denis | 0 | 0 | 0 | 0.00 |
| 16 | Ava Dobrocky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREA BLAUEL |
| DARREN BLAUEL |
| Johanna Gilliam |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Teagan Mans | 1 | 0 | 1 | 0.00 |
| 12 | Gina Freij | 1 | 0 | 1 | 0.00 |
| 2 | Ireland Singh | 0 | 1 | 1 | 2.00 |
| 4 | Charlotte Scime | 0 | 1 | 1 | 0.00 |
| 6 | Gracie Jeffrey | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Brown | 0 | 0 | 0 | 0.00 |
| 14 | Paige Johnny | 0 | 0 | 0 | 0.00 |
| 16 | Sara Daniel | 0 | 0 | 0 | 0.00 |
| 18 | Madeline Percy | 0 | 0 | 0 | 0.00 |
| 26 | EUNJAE LEE | 0 | 0 | 0 | 0.00 |
| 33 | Emma Johnston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Johnny |
| Jay Percy |
| Rachel Roper |
| No Officials Entered |