#517 Hamilton Hawks U18 |                                 2 |           
                  #2380 Flamborough Falcons U18 Black |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082244 | Fri, Mar. 08, 2024 8:00 PM | Parkdale Arena | #517 Hamilton Hawks U18 | #2380 Flamborough Falcons U18 Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #517 Hamilton Hawks U18 | 1 | 0 | 1 | 2 | 
| #2380 Flamborough Falcons U18 Black | 1 | 5 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #517 Hamilton Hawks U18 | 0 | 0 | 0 | 0 | 
| #2380 Flamborough Falcons U18 Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #517 Hamilton Hawks U18 | -- | 
| #2380 Flamborough Falcons U18 Black | -- | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 6:29 - #10 Jessie Morey from #4 Magnolia Haunton | 
| #517 Hamilton Hawks U18 at 1:24 - #71 Ella Richardson | 
| Period 2 | 
| #2380 Flamborough Falcons U18 Black at 8:03 - #3 Sara Dexel from #4 Magnolia Haunton | 
| #2380 Flamborough Falcons U18 Black at 6:59 - #17 Kara Lawrence from #7 Sienna Kowalski and #8 Rachel Ames | 
| #2380 Flamborough Falcons U18 Black at 2:47 - #10 Jessie Morey from #17 Kara Lawrence and #7 Sienna Kowalski | 
| #2380 Flamborough Falcons U18 Black at 2:38 - #6 Olivia Hirlehey from #4 Magnolia Haunton and #10 Jessie Morey | 
| #2380 Flamborough Falcons U18 Black at 2:04 - #10 Jessie Morey from #3 Sara Dexel | 
| Period 3 | 
| #2380 Flamborough Falcons U18 Black at 9:32 - #11 Katie-Lynn Boyd from #3 Sara Dexel and #9 Hannah Meadows | 
| #517 Hamilton Hawks U18 at 5:10 - #88 Kathleen Boyter from #71 Ella Richardson | 
| Period 1 | 
|---|
| #2380 Flamborough Falcons U18 Black at 8:47 - #11 Katie-Lynn Boyd for Slashing (SL2) | 
| #2380 Flamborough Falcons U18 Black at 1:57 - #7 Sienna Kowalski for Too Many Men (TMM2) | 
| Period 2 | 
| #517 Hamilton Hawks U18 at 8:23 - #4 Tatum Sherriff for Tripping (TR2) | 
| #517 Hamilton Hawks U18 at 2:57 - #88 Kathleen Boyter for Slashing (SL2) | 
| #2380 Flamborough Falcons U18 Black at 0:19 - #11 Katie-Lynn Boyd for Tripping (TR2) | 
| Period 3 | 
| #2380 Flamborough Falcons U18 Black at 7:02 - #8 Rachel Ames for Head Butting - HB (Minor 2 min) | 
| #2380 Flamborough Falcons U18 Black at 4:00 - #17 Kara Lawrence for Body Contact (BC 2min.) | 
| #2380 Flamborough Falcons U18 Black at 0:09 - #10 Jessie Morey for Tripping (TR2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 71 | Ella Richardson | 1 | 1 | 2 | 0.00 | 
| 88 | Kathleen Boyter | 1 | 0 | 1 | 2.00 | 
| 4 | Tatum Sherriff | 0 | 0 | 0 | 2.00 | 
| 8 | Kali Bourgeois | 0 | 0 | 0 | 0.00 | 
| 15 | Emma Vivian | 0 | 0 | 0 | 0.00 | 
| 17 | Olivia Boyter | 0 | 0 | 0 | 0.00 | 
| 22 | Baelyn Ramlall | 0 | 0 | 0 | 0.00 | 
| 75 | Makayla jarrett | 0 | 0 | 0 | 0.00 | 
| 80 | Kelly Crowther-Mackie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angela Ramlall | 
| Eric Hebscher | 
| Jackson Filip | 
| Olivia Lodge | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jessie Morey | 3 | 1 | 4 | 2.00 | 
| 3 | Sara Dexel | 1 | 2 | 3 | 0.00 | 
| 4 | Magnolia Haunton | 0 | 3 | 3 | 0.00 | 
| 17 | Kara Lawrence | 1 | 1 | 2 | 2.00 | 
| 7 | Sienna Kowalski | 0 | 2 | 2 | 2.00 | 
| 6 | Olivia Hirlehey | 1 | 0 | 1 | 0.00 | 
| 11 | Katie-Lynn Boyd | 1 | 0 | 1 | 4.00 | 
| 8 | Rachel Ames | 0 | 1 | 1 | 2.00 | 
| 9 | Hannah Meadows | 0 | 1 | 1 | 0.00 | 
| 5 | Georgia Stevenson | 0 | 0 | 0 | 0.00 | 
| 15 | Rachel Woods | 0 | 0 | 0 | 0.00 | 
| 51 | Morgan Mallais | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jaiden Gallagher | 
| Mark Stevenson | 
| Meghan Balzer | 
| Michael Woods | 
| No Officials Entered |