#2140 Brantford Ice Cats U18-Black |                                 3 |           
                  #517 Hamilton Hawks U18 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082227 | Tue, Mar. 19, 2024 9:00 PM | Gretzky Sport Complex | #2140 Brantford Ice Cats U18-Black | #517 Hamilton Hawks U18 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2140 Brantford Ice Cats U18-Black | 0 | 0 | 3 | 3 | 
| #517 Hamilton Hawks U18 | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 | 
| #517 Hamilton Hawks U18 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2140 Brantford Ice Cats U18-Black | -- | 
| #517 Hamilton Hawks U18 | -- | 
| Period 1 | 
|---|
| #517 Hamilton Hawks U18 at 9:27 - #17 Olivia Boyter | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #2140 Brantford Ice Cats U18-Black at 2:02 - #12 Jordan Vornbrock | 
| #2140 Brantford Ice Cats U18-Black at 0:50 - #10 Reese McKellar from #8 Hayley Jackson | 
| #2140 Brantford Ice Cats U18-Black at 0:15 - #8 Hayley Jackson from #15 Dawn Simon | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #517 Hamilton Hawks U18 at 5:52 - #71 Ella Richardson for Tripping (TR2) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Hayley Jackson | 1 | 1 | 2 | 0.00 | 
| 10 | Reese McKellar | 1 | 0 | 1 | 0.00 | 
| 12 | Jordan Vornbrock | 1 | 0 | 1 | 0.00 | 
| 15 | Dawn Simon | 0 | 1 | 1 | 0.00 | 
| 1 | Olivia Schuyler | 0 | 0 | 0 | 0.00 | 
| 2 | Ava Hergott | 0 | 0 | 0 | 0.00 | 
| 3 | Leah Hergott | 0 | 0 | 0 | 0.00 | 
| 4 | Adrianna Beal | 0 | 0 | 0 | 0.00 | 
| 6 | Mariah Koerssen | 0 | 0 | 0 | 0.00 | 
| 9 | Emily Perry | 0 | 0 | 0 | 0.00 | 
| 13 | Mia Pellegrino | 0 | 0 | 0 | 0.00 | 
| 14 | Piper Symons | 0 | 0 | 0 | 0.00 | 
| 16 | Ashley Osborn | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Harry Simon | 
| Rob Symons | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Olivia Boyter | 1 | 0 | 1 | 0.00 | 
| 4 | Tatum Sherriff | 0 | 0 | 0 | 0.00 | 
| 5 | Isabella Arcari | 0 | 0 | 0 | 0.00 | 
| 6 | Alida Boyter | 0 | 0 | 0 | 0.00 | 
| 8 | Kali Bourgeois | 0 | 0 | 0 | 0.00 | 
| 18 | Gabriella Cino | 0 | 0 | 0 | 0.00 | 
| 22 | Baelyn Ramlall | 0 | 0 | 0 | 0.00 | 
| 71 | Ella Richardson | 0 | 0 | 0 | 2.00 | 
| 88 | Kathleen Boyter | 0 | 0 | 0 | 0.00 | 
| 98 | Ashlynn Bull | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jackson Filip | 
| Olivia Lodge | 
| Dan MCDOUGALD, Ref | 
| Logan james, Referee |