Under 18 (U18) House                                 -                              #2140 Brantford Ice Cats U18-Black                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 |                 #2140 Brantford Ice Cats U18-1 |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   4 |                   2 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 |                 #2140 Brantford Ice Cats U18-1 |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   3 |                   23 |                     2 |                                 2 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 |                 #2140 Brantford Ice Cats U18-Black |                 Greater Hamilton Girls Hockey League - Under 18 (U18) House |                                   3 |                   24 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 |                 #2135 Brantford Ice Cats U15-1 |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   8 |                   25 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-2022 |                 Brantford Red #2135 |                 Greater Hamilton Girls Hockey League - U15 |                                   4 |                   20 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Brantford Black |                 Greater Hamilton Girls Hockey League - U13 |                                   4 |                   23 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 3 |                   #2140 Brantford Ice Cats U18-Black |                   Hergott, Leah |                   18 |                       2 |                                     1 |                                     3 |                       0.17 |                       0.11 |                       0.06 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff