#2140 Brantford Ice Cats U18-Black | 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958372 | Sat, Dec. 09, 2023 5:00 PM | Gretzky Sport Complex 1 | #2140 Brantford Ice Cats U18-Black | #6756 St. Catharines Brock Jr. Badgers U18-Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2140 Brantford Ice Cats U18-Black | 1 | 1 | 0 | 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 |
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2140 Brantford Ice Cats U18-Black | -- |
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
Period 1 |
---|
#2140 Brantford Ice Cats U18-Black at 7:07 - #8 Hayley Jackson |
Period 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 9:36 - #9 Caitlin VanderMolen |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 7:36 - #3 Shylah Tullio from #1 Madelyn Hutt |
#2140 Brantford Ice Cats U18-Black at 6:32 - #3 Ava Hergott from #4 Adrianna Beal |
Period 3 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 1:18 - #11 Keira Bartel |
Period 1 |
---|
No Penalties |
Period 2 |
#2140 Brantford Ice Cats U18-Black at 8:39 - #12 Jordan Vornbrock for Roughing - RO (Minor 2 min) |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 3:17 - #15 Abby Duc for Tripping - TR (Minor 2 min) |
Period 3 |
#2140 Brantford Ice Cats U18-Black at 8:33 - #12 Jordan Vornbrock for Head Contact - HC (Double Minor 4 min) |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 3:49 - #2 Addison Hull for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ava Hergott | 1 | 0 | 1 | 0.00 |
8 | Hayley Jackson | 1 | 0 | 1 | 0.00 |
4 | Adrianna Beal | 0 | 1 | 1 | 0.00 |
1 | Olivia Schuyler | 0 | 0 | 0 | 0.00 |
11 | Leah Hergott | 0 | 0 | 0 | 0.00 |
12 | Jordan Vornbrock | 0 | 0 | 0 | 6.00 |
14 | Piper Symons | 0 | 0 | 0 | 0.00 |
15 | Dawn Simon | 0 | 0 | 0 | 0.00 |
16 | Ashley Osborn | 0 | 0 | 0 | 0.00 |
18 | Mia Pellegrino | 0 | 0 | 0 | 0.00 |
25 | Emily Perry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ken Osborn |
Susie Osborn |
Rob Symons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Shylah Tullio | 1 | 0 | 1 | 0.00 |
9 | Caitlin VanderMolen | 1 | 0 | 1 | 0.00 |
11 | Keira Bartel | 1 | 0 | 1 | 0.00 |
1 | Madelyn Hutt | 0 | 1 | 1 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 2.00 |
4 | Julia Savage | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
7 | Victoria Turner | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
10 | Jessica Wohler | 0 | 0 | 0 | 0.00 |
12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
15 | Abby Duc | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Candace Wilson |
Chris Van Bakel |
David Hutt |
Jeff Duc |
MacKenzie Hull |
Dj McQueen , Ref |
GARETH HARWOOD, Ref |