#2140 Brantford Ice Cats U18-Black |                                 6 |           
                  #2141 Brantford Ice Cats U18-Red |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958366 | Sat, Nov. 11, 2023 3:00 PM | Gretzky Sport Complex 1 | #2140 Brantford Ice Cats U18-Black | #2141 Brantford Ice Cats U18-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2140 Brantford Ice Cats U18-Black | 1 | 1 | 4 | 6 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2140 Brantford Ice Cats U18-Black | 0 | 0 | 0 | 0 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2140 Brantford Ice Cats U18-Black | -- | 
| #2141 Brantford Ice Cats U18-Red | -- | 
| Period 1 | 
|---|
| #2140 Brantford Ice Cats U18-Black at 0:52 - #8 Hayley Jackson from #14 Piper Symons | 
| Period 2 | 
| #2140 Brantford Ice Cats U18-Black at 7:44 - #15 Dawn Simon from #9 Emily Perry | 
| #2141 Brantford Ice Cats U18-Red at 6:52 - #18 Madysen Tate | 
| Period 3 | 
| #2140 Brantford Ice Cats U18-Black at 37:09 - #9 Emily Perry | 
| #2140 Brantford Ice Cats U18-Black at 10:50 - #12 Jordan Vornbrock | 
| #2140 Brantford Ice Cats U18-Black at 10:05 - #3 Leah Hergott | 
| #2140 Brantford Ice Cats U18-Black at 4:17 - #15 Dawn Simon | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #2141 Brantford Ice Cats U18-Red at 6:57 - #2 Karmyn King for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Dawn Simon | 2 | 0 | 2 | 0.00 | 
| 9 | Emily Perry | 1 | 1 | 2 | 0.00 | 
| 3 | Leah Hergott | 1 | 0 | 1 | 0.00 | 
| 8 | Hayley Jackson | 1 | 0 | 1 | 0.00 | 
| 12 | Jordan Vornbrock | 1 | 0 | 1 | 0.00 | 
| 14 | Piper Symons | 0 | 1 | 1 | 0.00 | 
| 1 | Olivia Schuyler | 0 | 0 | 0 | 0.00 | 
| 4 | Adrianna Beal | 0 | 0 | 0 | 0.00 | 
| 5 | Ella Martin | 0 | 0 | 0 | 0.00 | 
| 10 | Reese McKellar | 0 | 0 | 0 | 0.00 | 
| 16 | Ashley Osborn | 0 | 0 | 0 | 0.00 | 
| 18 | Mia Pellegrino | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Rob Symons | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Madysen Tate | 1 | 0 | 1 | 0.00 | 
| 1 | Mya Green | 0 | 0 | 0 | 0.00 | 
| 1 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 2 | Karmyn King | 0 | 0 | 0 | 2.00 | 
| 4 | Ieiatasnore Martin | 0 | 0 | 0 | 0.00 | 
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 0.00 | 
| 12 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 14 | Siena Visocchi | 0 | 0 | 0 | 0.00 | 
| 15 | Taylor McComb | 0 | 0 | 0 | 0.00 | 
| 19 | Sofia Schopf | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Logan Webb | 
| Matt Tate | 
| Joey salamon, Ref | 
| Mark edmison, Ref |