Under 18 (U18) House - #2141 Brantford Ice Cats U18-Red




#18 Madysen Tate

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 #2141 Brantford Ice Cats U18-Red Greater Hamilton Girls Hockey League - Under 18 (U18) House 18 22 15 5 20 0.00 0.00 0.00 0 0 2 28.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 #2141 Brantford Ice Cats U18-Red Tate, Madysen 5 5 1 6 1.20 1.00 0.20 0 0 2 4.0

Game By Game Super Sunday

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2024 vs #6930 Norfolk Hericanes U18-1 0 1 1 0 0 0 2 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2023 @ #3461 Stoney Creek Sabres U18-Black 0 0 0 0 0 0 0 0
10/26/2023 @ #6930 Norfolk Hericanes U18-1 3 0 3 0 0 0 0 0
11/5/2023 vs #6757 St Catharines Brock Jr Badgers U18-Grey 1 0 1 0 0 0 2 0
11/11/2023 @ #2140 Brantford Ice Cats U18-Black 1 0 1 0 0 0 0 0
11/12/2023 vs #2380 Flamborough Falcons U18 Black 0 1 1 0 0 0 2 0
11/15/2023 @ #3459 Stoney Creek Sabres U18-Green 0 0 0 0 0 0 0 0
11/19/2023 vs #1997 Haldimand Rivercats U18-1 1 0 1 0 0 0 0 0
12/9/2023 vs #5039 Ancaster Avalanche U18-Blue 0 0 0 0 0 0 2 0
12/12/2023 vs #2140 Brantford Ice Cats U18-Black 2 1 3 0 0 0 0 0
12/14/2023 @ #1997 Haldimand Rivercats U18-1 0 0 0 0 0 0 2 0
12/17/2023 vs #5040 Ancaster Avalanche U18-Maroon 1 0 1 0 0 0 4 0
12/23/2023 vs #3459 Stoney Creek Sabres U18-Green 0 0 0 0 0 0 4 0
1/13/2024 @ #6755 St. Catharines Brock Jr. Badgers U18-Blue 0 0 0 0 0 0 0 0
1/28/2024 vs #3461 Stoney Creek Sabres U18-Black 0 0 0 0 0 0 4 0
2/3/2024 vs #6930 Norfolk Hericanes U18-1 1 1 2 0 0 0 0 0
2/4/2024 vs #517 Hamilton Hawks U18 0 0 0 0 0 0 2 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/11/2024 vs #6930 Norfolk Hericanes U18-1 1 0 1 0 0 1 4 0
2/17/2024 @ #6930 Norfolk Hericanes U18-1 3 1 4 0 0 1 0 0
2/29/2024 @ #1997 Haldimand Rivercats U18-1 0 0 0 0 0 0 0 0
3/3/2024 vs #6757 St Catharines Brock Jr Badgers U18-Grey 0 0 0 0 0 0 0 0
3/24/2024 vs #1997 Haldimand Rivercats U18-1 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Body Contact (BC 2min.) 2.00 1 0
Cross Checking (CC2) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Roughing (RO2) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Too Many Players - TMP (Minor 2 min) 2.00 1 0
Unsportmanlike Conduct - USC (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information