#2141 Brantford Ice Cats U18-Red |                                 4 |           
                  #6930 Norfolk Hericanes U18-1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958380 | Sat, Feb. 03, 2024 3:30 PM | Gretzky Sport Complex | #2141 Brantford Ice Cats U18-Red | #6930 Norfolk Hericanes U18-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2141 Brantford Ice Cats U18-Red | 3 | 0 | 1 | 4 | 
| #6930 Norfolk Hericanes U18-1 | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| #6930 Norfolk Hericanes U18-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2141 Brantford Ice Cats U18-Red | -- | 
| #6930 Norfolk Hericanes U18-1 | -- | 
| Period 1 | 
|---|
| #2141 Brantford Ice Cats U18-Red at 6:41 - #12 Petra Keefe | 
| #2141 Brantford Ice Cats U18-Red at 5:23 - #3 Karmyn King from #2 Mariah Koerssen | 
| #2141 Brantford Ice Cats U18-Red at 3:42 - #4 Siena Visocchi from #18 Madysen Tate | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #6930 Norfolk Hericanes U18-1 at 8:51 - #4 Taryn DeJonghe | 
| #2141 Brantford Ice Cats U18-Red at 8:36 - #18 Madysen Tate from #3 Karmyn King and #10 Taylor McComb | 
| #6930 Norfolk Hericanes U18-1 at 6:14 - #17 Haley Gillis | 
| Period 1 | 
|---|
| #6930 Norfolk Hericanes U18-1 at 6:58 - #8 Keara Littler for Hooking (HK2) | 
| #2141 Brantford Ice Cats U18-Red at 3:07 - #3 Karmyn King for Hooking (HK2) | 
| #2141 Brantford Ice Cats U18-Red at 2:24 - #8 McKenna Duggan for Body Contact (BC 2min.) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #6930 Norfolk Hericanes U18-1 at 8:43 - #6 Janelle Gordon for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Karmyn King | 1 | 1 | 2 | 2.00 | 
| 18 | Madysen Tate | 1 | 1 | 2 | 0.00 | 
| 4 | Siena Visocchi | 1 | 0 | 1 | 0.00 | 
| 12 | Petra Keefe | 1 | 0 | 1 | 0.00 | 
| 2 | Mariah Koerssen | 0 | 1 | 1 | 0.00 | 
| 10 | Taylor McComb | 0 | 1 | 1 | 0.00 | 
| Ieiatasnore Martin | 0 | 0 | 0 | 0.00 | |
| 1 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 5 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 2.00 | 
| 13 | Mya Green | 0 | 0 | 0 | 0.00 | 
| 17 | Sofia Schopf | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Rob Symons | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Taryn DeJonghe | 1 | 0 | 1 | 0.00 | 
| 17 | Haley Gillis | 1 | 0 | 1 | 0.00 | 
| 2 | Abigail Richards | 0 | 0 | 0 | 0.00 | 
| 3 | Aiylah Bernardo | 0 | 0 | 0 | 0.00 | 
| 5 | Olivia Buch | 0 | 0 | 0 | 0.00 | 
| 6 | Janelle Gordon | 0 | 0 | 0 | 2.00 | 
| 7 | Lola Haskett | 0 | 0 | 0 | 0.00 | 
| 8 | Keara Littler | 0 | 0 | 0 | 2.00 | 
| 9 | Rachel VanWynsberghe | 0 | 0 | 0 | 0.00 | 
| 10 | Emmersyn Binkley | 0 | 0 | 0 | 0.00 | 
| 11 | Kate Latty | 0 | 0 | 0 | 0.00 | 
| 12 | Karli Stackhouse | 0 | 0 | 0 | 0.00 | 
| 13 | Julia Reyes | 0 | 0 | 0 | 0.00 | 
| 18 | Isabella Spadafora | 0 | 0 | 0 | 0.00 | 
| 31 | Stella Davidson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darnell Bernardo | 
| Darnell Bernardo | 
| Jessica Taylor | 
| Mitch Vanwynsberghe | 
| Mitchel VanWynsberghe | 
| Stas Buch | 
| Stephanie DeJonghe | 
| Stephanie DeJonghe | 
| Atul Nanda, | 
| Damian Wilcox , Referee |