#2141 Brantford Ice Cats U18-Red |                                 2 |           
                  #3459 Stoney Creek Sabres U18-Green |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958376 | Sat, Dec. 23, 2023 3:30 PM | Gretzky Sport Complex 4 | #2141 Brantford Ice Cats U18-Red | #3459 Stoney Creek Sabres U18-Green | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2141 Brantford Ice Cats U18-Red | 2 | 0 | 0 | 2 | 
| #3459 Stoney Creek Sabres U18-Green | 2 | 0 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2141 Brantford Ice Cats U18-Red | -- | 
| #3459 Stoney Creek Sabres U18-Green | -- | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 9:30 - #12 Lauren Weninger from #9 Gioia Avolio | 
| #3459 Stoney Creek Sabres U18-Green at 8:56 - #12 Lauren Weninger from #9 Gioia Avolio | 
| #2141 Brantford Ice Cats U18-Red at 3:43 - #17 Sofia Schopf | 
| #2141 Brantford Ice Cats U18-Red at 2:26 - #13 Siena Visocchi | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 3:20 - #15 Brooke Biggs | 
| #3459 Stoney Creek Sabres U18-Green at 2:58 - #9 Gioia Avolio from #1 Hailey Whiteley | 
| #3459 Stoney Creek Sabres U18-Green at 0:32 - #14 Addisynn Kubrynski | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #2141 Brantford Ice Cats U18-Red at 7:11 - #18 Madysen Tate for Slashing - SL (Minor 2 min) | 
| #3459 Stoney Creek Sabres U18-Green at 2:10 - #8 Victoria Kerr for Interference - INT (Minor 2 min) | 
| Period 3 | 
| #2141 Brantford Ice Cats U18-Red at 7:57 - #18 Madysen Tate for Hooking - HKG (Minor 2 min) | 
| #3459 Stoney Creek Sabres U18-Green at 6:57 - #8 Victoria Kerr for Body Checking (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Siena Visocchi | 1 | 0 | 1 | 0.00 | 
| 17 | Sofia Schopf | 1 | 0 | 1 | 0.00 | 
| 2 | Claire Booth | 0 | 0 | 0 | 0.00 | 
| 3 | Karmyn King | 0 | 0 | 0 | 0.00 | 
| 6 | Petra Keefe | 0 | 0 | 0 | 0.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 0.00 | 
| 9 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 18 | Madysen Tate | 0 | 0 | 0 | 4.00 | 
| 20 | Olivia Schuyler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Matt Tate | 
| Rob Symons | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Gioia Avolio | 1 | 2 | 3 | 0.00 | 
| 12 | Lauren Weninger | 2 | 0 | 2 | 0.00 | 
| 14 | Addisynn Kubrynski | 1 | 0 | 1 | 0.00 | 
| 15 | Brooke Biggs | 1 | 0 | 1 | 0.00 | 
| 1 | Hailey Whiteley | 0 | 1 | 1 | 0.00 | 
| 4 | Abigale Tozer | 0 | 0 | 0 | 0.00 | 
| 6 | Brynn Richmond | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 | 
| 8 | Victoria Kerr | 0 | 0 | 0 | 4.00 | 
| 11 | Noa Symonette | 0 | 0 | 0 | 0.00 | 
| 13 | Payton Douglas | 0 | 0 | 0 | 0.00 | 
| 16 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 | 
| 17 | Daniela Ploski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Richmond | 
| Darren Weninger | 
| Jake Melanson | 
| Paul Melanson | 
| No Officials Entered |