#2141 Brantford Ice Cats U18-Red | 1 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
958377 | Sun, Nov. 05, 2023 2:30 PM | Lion`s Park Arena | #2141 Brantford Ice Cats U18-Red | #6757 St Catharines Brock Jr Badgers U18-Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2141 Brantford Ice Cats U18-Red | 0 | 1 | 0 | 1 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 |
#6757 St Catharines Brock Jr Badgers U18-Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2141 Brantford Ice Cats U18-Red | -- |
#6757 St Catharines Brock Jr Badgers U18-Grey | -- |
Period 1 |
---|
#6757 St Catharines Brock Jr Badgers U18-Grey at 4:14 - #14 shelby Ellsworth from #11 Cristina Balanowski |
#6757 St Catharines Brock Jr Badgers U18-Grey at 2:54 - #16 Chelsea Kulawic from #11 Cristina Balanowski |
Period 2 |
#2141 Brantford Ice Cats U18-Red at 7:19 - #18 Madysen Tate |
#6757 St Catharines Brock Jr Badgers U18-Grey at 5:22 - #14 shelby Ellsworth |
Period 3 |
#6757 St Catharines Brock Jr Badgers U18-Grey at 7:13 - #12 Emily Swain from #16 Chelsea Kulawic and #18 Elizabeth Rodrigue |
Period 1 |
---|
#6757 St Catharines Brock Jr Badgers U18-Grey at 9:40 - #14 shelby Ellsworth for Tripping - TR (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
#2141 Brantford Ice Cats U18-Red at 7:52 - #18 Madysen Tate for Body Checking (Minor 2 min) |
#2141 Brantford Ice Cats U18-Red at 0:23 - #2 Karmyn King for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Madysen Tate | 1 | 0 | 1 | 2.00 |
1 | Mya Green | 0 | 0 | 0 | 0.00 |
1 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 |
2 | Karmyn King | 0 | 0 | 0 | 2.00 |
4 | Ieiatasnore Martin | 0 | 0 | 0 | 0.00 |
7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 0.00 |
8 | McKenna Duggan | 0 | 0 | 0 | 0.00 |
12 | Paige Hewitson | 0 | 0 | 0 | 0.00 |
14 | Siena Visocchi | 0 | 0 | 0 | 0.00 |
15 | Taylor McComb | 0 | 0 | 0 | 0.00 |
19 | Sofia Schopf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kim Duggan |
Rob Symons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | shelby Ellsworth | 2 | 0 | 2 | 2.00 |
16 | Chelsea Kulawic | 1 | 1 | 2 | 0.00 |
11 | Cristina Balanowski | 0 | 2 | 2 | 0.00 |
12 | Emily Swain | 1 | 0 | 1 | 0.00 |
18 | Elizabeth Rodrigue | 0 | 1 | 1 | 0.00 |
8 | Linnea Amadio | 0 | 0 | 0 | 0.00 |
9 | Layla Schutte | 0 | 0 | 0 | 0.00 |
10 | Lauralyne Lallier Whissell | 0 | 0 | 0 | 0.00 |
13 | Amanda Balanowski | 0 | 0 | 0 | 0.00 |
17 | Danielle VanAlstine | 0 | 0 | 0 | 0.00 |
30 | Bridget Howe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kimberlyn Kulawic |
Michael Howe |
Tim swain |
Harrison Symons |
Logan James |