#1997 Haldimand Rivercats U18-1 |                                 3 |           
                  #2141 Brantford Ice Cats U18-Red |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 967905 | Thu, Dec. 14, 2023 7:30 PM | Haldimand County Caledonia Centre | #1997 Haldimand Rivercats U18-1 | #2141 Brantford Ice Cats U18-Red | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 1 | 2 | 0 | 3 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 
| #2141 Brantford Ice Cats U18-Red | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1997 Haldimand Rivercats U18-1 | -- | 
| #2141 Brantford Ice Cats U18-Red | -- | 
| Period 1 | 
|---|
| #1997 Haldimand Rivercats U18-1 at 8:14 - #35 Olivia doughty | 
| Period 2 | 
| #1997 Haldimand Rivercats U18-1 at 9:17 - #49 Maci General | 
| #1997 Haldimand Rivercats U18-1 at 1:41 - #49 Maci General from #47 Catherine Crawford | 
| Period 3 | 
| #2141 Brantford Ice Cats U18-Red at 1:09 - #10 Taylor McComb | 
| Period 1 | 
|---|
| #2141 Brantford Ice Cats U18-Red at 5:28 - #17 Sofia Schopf for Body Checking (Minor 2 min) | 
| #2141 Brantford Ice Cats U18-Red at 5:28 - #7 Kanerahtaien Doxtador-Swamp for Body Checking (Minor 2 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #2141 Brantford Ice Cats U18-Red at 9:00 - #13 Mya Green for Cross Checking (Minor 2 min) | 
| #2141 Brantford Ice Cats U18-Red at 9:00 - #13 Mya Green for M - Misconduct Miscellaneous (M) | 
| #1997 Haldimand Rivercats U18-1 at 9:00 - #49 Maci General for Head Contact - HC (Double Minor 4 min) | 
| #1997 Haldimand Rivercats U18-1 at 9:00 - #49 Maci General for M - Misconduct Miscellaneous (M) | 
| #2141 Brantford Ice Cats U18-Red at 9:00 - #18 Madysen Tate for Roughing (RO2) | 
| #1997 Haldimand Rivercats U18-1 at 3:54 - #47 Catherine Crawford for Roughing (RO2) | 
| #2141 Brantford Ice Cats U18-Red at 3:45 - #12 Petra Keefe for Roughing (RO2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 49 | Maci General | 2 | 0 | 2 | 14.00 | 
| 35 | Olivia doughty | 1 | 0 | 1 | 0.00 | 
| 47 | Catherine Crawford | 0 | 1 | 1 | 2.00 | 
| 4 | Lindsay Hagan | 0 | 0 | 0 | 0.00 | 
| 12 | Marley Ashton (AP) | 0 | 0 | 0 | 0.00 | 
| 39 | Cathy Crawford (AP) | 0 | 0 | 0 | 0.00 | 
| 41 | Laureli Massey | 0 | 0 | 0 | 0.00 | 
| 42 | Annice Adams | 0 | 0 | 0 | 0.00 | 
| 46 | ALEXIS DAGLISH | 0 | 0 | 0 | 0.00 | 
| 47 | Carly Waldbrook | 0 | 0 | 0 | 0.00 | 
| 53 | Shannon Willcott | 0 | 0 | 0 | 0.00 | 
| 58 | Kaitlan Strong | 0 | 0 | 0 | 0.00 | 
| 75 | Rozlynn Iles | 0 | 0 | 0 | 0.00 | 
| 88 | Abigail Crawford | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Doughty | 
| JAMES DAGLISH | 
| Michael Clark | 
| Staci Ridley-Strong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Taylor McComb | 2 | 0 | 2 | 0.00 | 
| 1 | Tsohadide Doxtador-Swamp | 0 | 0 | 0 | 0.00 | 
| 3 | Karmyn King | 0 | 0 | 0 | 0.00 | 
| 4 | Siena Visocchi | 0 | 0 | 0 | 0.00 | 
| 5 | Paige Hewitson | 0 | 0 | 0 | 0.00 | 
| 7 | Kanerahtaien Doxtador-Swamp | 0 | 0 | 0 | 2.00 | 
| 8 | McKenna Duggan | 0 | 0 | 0 | 0.00 | 
| 12 | Petra Keefe | 0 | 0 | 0 | 2.00 | 
| 13 | Mya Green | 0 | 0 | 0 | 12.00 | 
| 17 | Sofia Schopf | 0 | 0 | 0 | 2.00 | 
| 18 | Madysen Tate | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kim Duggan | 
| Rob Symons | 
| David Bowden | 
| Jordan Kett |