#1997 Haldimand Rivercats U18-1 |                                 0 |           
                  #6755 St. Catharines Brock Jr. Badgers U18-Blue |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 937228 | Thu, Dec. 21, 2023 8:30 PM | Haldimand County Caledonia Centre | #1997 Haldimand Rivercats U18-1 | #6755 St. Catharines Brock Jr. Badgers U18-Blue | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1997 Haldimand Rivercats U18-1 | -- | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:44 - #4 Lauren Laliberte from #8 Madison Schram and #6 Eden Lockyer | 
| Period 3 | 
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 0:50 (EN) - #8 Madison Schram from #4 Lauren Laliberte and #7 Hailey Comvalius | 
| Period 1 | 
|---|
| #6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:06 - #8 Madison Schram for Holding - HO (Minor 2 min) | 
| Period 2 | 
| #1997 Haldimand Rivercats U18-1 at 9:10 - #49 Maci General for Interference (Minor 2 min) | 
| #1997 Haldimand Rivercats U18-1 at 3:18 - #35 Olivia doughty for Tripping - TR (Minor 2 min) | 
| Period 3 | 
| #1997 Haldimand Rivercats U18-1 at 11:26 - #41 Laureli Massey for Tripping - TR (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Lindsay Hagan | 0 | 0 | 0 | 0.00 | 
| 30 | Jordyn King | 0 | 0 | 0 | 0.00 | 
| 35 | Olivia doughty | 0 | 0 | 0 | 2.00 | 
| 41 | Laureli Massey | 0 | 0 | 0 | 2.00 | 
| 46 | ALEXIS DAGLISH | 0 | 0 | 0 | 0.00 | 
| 46 | Devyn King | 0 | 0 | 0 | 0.00 | 
| 47 | Carly Waldbrook | 0 | 0 | 0 | 0.00 | 
| 49 | Maci General | 0 | 0 | 0 | 2.00 | 
| 53 | Shannon Willcott | 0 | 0 | 0 | 0.00 | 
| 58 | Kaitlan Strong | 0 | 0 | 0 | 0.00 | 
| 72 | Emmalee Watson | 0 | 0 | 0 | 0.00 | 
| 75 | Rozlynn Iles | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Doughty | 
| JAMES DAGLISH | 
| Michael Clark | 
| Staci Ridley-Strong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Lauren Laliberte | 1 | 1 | 2 | 0.00 | 
| 8 | Madison Schram | 1 | 1 | 2 | 2.00 | 
| 6 | Eden Lockyer | 0 | 1 | 1 | 0.00 | 
| 7 | Hailey Comvalius | 0 | 1 | 1 | 0.00 | 
| 1 | Addison Phillips | 0 | 0 | 0 | 0.00 | 
| 3 | Nicole Perri | 0 | 0 | 0 | 0.00 | 
| 5 | Ella Dixon | 0 | 0 | 0 | 0.00 | 
| 9 | Norah Hoff | 0 | 0 | 0 | 0.00 | 
| 10 | Julia Kelcey | 0 | 0 | 0 | 0.00 | 
| 11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 | 
| 13 | Amara Vlahos | 0 | 0 | 0 | 0.00 | 
| 14 | Madyson Grossi | 0 | 0 | 0 | 0.00 | 
| 18 | Sarah Sawicki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Addison Phillips | 32:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christina Schoures | 
| Jeff Grossi | 
| Jonathan Angle | 
| Kimberley Grossi | 
| Todd Sawicki | 
| Ed deGroot | 
| Jordan Kett |