Under 15 (U15) House - #1996 Haldimand Rivercats U15-Black
#12 Devyn King
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #1998 Haldimand Rivercats U15-2 | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 24 | 23 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | #1996 Haldimand Rivercats U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 12 | 27 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #1994 Haldimand Rivercats U13-1 | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 65 | 13 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Haldimand | Greater Hamilton Girls Hockey League - U13 | 5 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Haldimand Black | Greater Hamilton Girls Hockey League - U11 | 6 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Haldimand | Greater Hamilton Girls Hockey League - U11 | 6 | 11 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | #1996 Haldimand Rivercats U15-Black | King, Devyn | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
12 | #1997 Haldimand Rivercats U18-1 | King, Devyn | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
12 | #1995 Haldimand Rivercats U15-Orange | King, Devyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff