#3450 Stoney Creek Sabres U15-White |                                 2 |           
                  #1996 Haldimand Rivercats U15-Black |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 958148 | Fri, Jan. 12, 2024 6:00 PM | Gateway Arena | #3450 Stoney Creek Sabres U15-White | #1996 Haldimand Rivercats U15-Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3450 Stoney Creek Sabres U15-White | 0 | 0 | 2 | 2 | 
| #1996 Haldimand Rivercats U15-Black | 0 | 1 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #3450 Stoney Creek Sabres U15-White | 0 | 0 | 0 | 0 | 
| #1996 Haldimand Rivercats U15-Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #3450 Stoney Creek Sabres U15-White | -- | 
| #1996 Haldimand Rivercats U15-Black | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #1996 Haldimand Rivercats U15-Black at 7:25 (PP) - #14 Madison Los from #11 Eden Belisle | 
| Period 3 | 
| #3450 Stoney Creek Sabres U15-White at 6:27 - #20 Avery Hill | 
| #3450 Stoney Creek Sabres U15-White at 0:36 - #6 Isabelle KINGDON from #4 Marissa Katz and #20 Avery Hill | 
| Period 1 | 
|---|
| #3450 Stoney Creek Sabres U15-White at 1:06 - #20 Avery Hill for Head Contact - HC (Double Minor 4 min) | 
| Period 2 | 
| #3450 Stoney Creek Sabres U15-White at 6:33 - #16 Ella Brown for Roughing After the Whistle - RAW (Minor 2 min) | 
| #3450 Stoney Creek Sabres U15-White at 6:33 - #8 Ella Schweitzer for Roughing After the Whistle - RAW (Minor 2 min) | 
| #1996 Haldimand Rivercats U15-Black at 6:33 - #8 Rebecca Shewfelt for Roughing After the Whistle - RAW (Minor 2 min) | 
| #3450 Stoney Creek Sabres U15-White at 4:05 - #17 Alexis O'Reilly for Hooking - HKG (Minor 2 min) | 
| Period 3 | 
| #1996 Haldimand Rivercats U15-Black at 9:36 - #14 Madison Los for Hooking - HKG (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | Avery Hill | 1 | 1 | 2 | 4.00 | 
| 6 | Isabelle KINGDON | 1 | 0 | 1 | 0.00 | 
| 4 | Marissa Katz | 0 | 1 | 1 | 0.00 | 
| 1 | Rowen Douglas | 0 | 0 | 0 | 0.00 | 
| 5 | serena ly | 0 | 0 | 0 | 0.00 | 
| 7 | Ariana Cannon | 0 | 0 | 0 | 0.00 | 
| 8 | Ella Schweitzer | 0 | 0 | 0 | 2.00 | 
| 9 | Annalyse Brooks | 0 | 0 | 0 | 0.00 | 
| 10 | Ava Lymburner | 0 | 0 | 0 | 0.00 | 
| 11 | Claire Timko | 0 | 0 | 0 | 0.00 | 
| 12 | Siena Maniaci | 0 | 0 | 0 | 0.00 | 
| 14 | Ava Mastromattei | 0 | 0 | 0 | 0.00 | 
| 15 | Amelia Villeneuve | 0 | 0 | 0 | 0.00 | 
| 16 | Ella Brown | 0 | 0 | 0 | 2.00 | 
| 17 | Alexis O'Reilly | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Rowen Douglas | 00:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| Andrew Katz | 
| cola ly | 
| Kevin Maniaci | 
| Tressa Maniaci | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Madison Los | 1 | 0 | 1 | 2.00 | 
| 11 | Eden Belisle | 0 | 1 | 1 | 0.00 | 
| 7 | GRACIE HILL | 0 | 0 | 0 | 0.00 | 
| 8 | Rebecca Shewfelt | 0 | 0 | 0 | 2.00 | 
| 9 | Kloey Bray | 0 | 0 | 0 | 0.00 | 
| 16 | Carley Gatti | 0 | 0 | 0 | 0.00 | 
| 17 | Pyper Finlay | 0 | 0 | 0 | 0.00 | 
| 18 | Abigail Thompson | 0 | 0 | 0 | 0.00 | 
| 19 | Evangeline Bettencourt | 0 | 0 | 0 | 0.00 | 
| 30 | Jordyn King | 0 | 0 | 0 | 0.00 | 
| 31 | Ashtyn Everets | 0 | 0 | 0 | 0.00 | 
| 46 | Devyn King | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jaclyn Belisle | 
| Kenneth Everets | 
| Logan King | 
| Sarah Buehner | 
| Eric Neufeld, Referee | 
| Gord Urkevich, Ref |