Under 15 (U15) House                                 -                              #1996 Haldimand Rivercats U15-Black                          
                                      
          
      
                              
                                #18 Abigail Thompson
                                                            | Position |                     Player |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 #1998 Haldimand Rivercats U15-2 |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   18 |                   24 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     1 |                   20.0 |                                           
                              | 2023-2024 |                 #1996 Haldimand Rivercats U15-Black |                 Greater Hamilton Girls Hockey League - Under 15 (U15) House |                                   18 |                   27 |                     11 |                                 7 |                                 18 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     1 |                   12.0 |                                           
                              | 2022-2023 |                 #1994 Haldimand Rivercats U13-1 |                 Greater Hamilton Girls Hockey League - Under 13 (U13) House |                                   8 |                   11 |                     5 |                                 4 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-2022 |                 Haldimand |                 Greater Hamilton Girls Hockey League - U13 |                                   23 |                   15 |                     3 |                                 3 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2019-2020 |                 Haldimand Black |                 Greater Hamilton Girls Hockey League - U11 |                                   5 |                   17 |                     0 |                                 1 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 18 |                   #1996 Haldimand Rivercats U15-Black |                   Thompson, Abigail |                   20 |                       9 |                                     6 |                                     15 |                       0.75 |                       0.45 |                       0.30 |                       0 |                       1 |                       1 |                     6.0 |                                                 
                      
                                Game By Game Super Sunday
                                                Game By Game Regular
                                                Game By Game Playoff
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Checking (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Cross Checking (CC2) |                   2.00 |                   1 |                       0 |                 
                                  | Hooking - HKG (Minor 2 min) |                   2.00 |                   1 |                       0 |                 
                                  | Interference (INT2) |                   2.00 |                   1 |                       0 |                 
                                  | Tripping (TR2) |                   2.00 |                   2 |                       0 |