#1996 Haldimand Rivercats U15-Black | 5 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
937074 | Thu, Oct. 12, 2023 7:30 PM | Haldimand County Caledonia Centre | #1996 Haldimand Rivercats U15-Black | #6740 St. Catharines Brock Jr. Badgers U15-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1996 Haldimand Rivercats U15-Black | 1 | 0 | 3 | 4 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#1996 Haldimand Rivercats U15-Black | 0 | 0 | 0 | 0 |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#1996 Haldimand Rivercats U15-Black | -- |
#6740 St. Catharines Brock Jr. Badgers U15-Blue | -- |
Period 1 |
---|
#1996 Haldimand Rivercats U15-Black at 3:40 - #15 Jordyn King from #12 Devyn King and #8 Rebecca Shewfelt |
Period 2 |
No Scoring |
Period 3 |
#1996 Haldimand Rivercats U15-Black at 8:31 - #8 Rebecca Shewfelt from #15 Jordyn King |
#1996 Haldimand Rivercats U15-Black at 3:52 - #17 Pyper Finlay from #11 Eden Belisle |
#1996 Haldimand Rivercats U15-Black at 2:50 - #8 Rebecca Shewfelt from #7 GRACIE HILL |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rebecca Shewfelt | 2 | 1 | 3 | 0.00 |
15 | Jordyn King | 1 | 1 | 2 | 0.00 |
17 | Pyper Finlay | 1 | 0 | 1 | 0.00 |
7 | GRACIE HILL | 0 | 1 | 1 | 0.00 |
11 | Eden Belisle | 0 | 1 | 1 | 0.00 |
12 | Devyn King | 0 | 1 | 1 | 0.00 |
18 | Abigail Thompson | 0 | 0 | 0 | 0.00 |
21 | Madison Los | 0 | 0 | 0 | 0.00 |
31 | Ashtyn Everets | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |