Under 15 (U15) House - #1996 Haldimand Rivercats U15-Black
#15 Jordyn King
Position | Player |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #1998 Haldimand Rivercats U15-2 | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 19 | 22 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
2023-2024 | #1996 Haldimand Rivercats U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 15 | 27 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | #1997 Haldimand Rivercats U18-1 | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 15 | 9 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | #1994 Haldimand Rivercats U13-1 | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 78 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Haldimand | Greater Hamilton Girls Hockey League - U13 | 28 | 18 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Haldimand | Greater Hamilton Girls Hockey League - U11 | 9 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | #1996 Haldimand Rivercats U15-Black | King, Jordyn | 6 | 1 | 1 | 2 | 0.33 | 0.17 | 0.17 | 0 | 0 | 0 | 0.0 |
15 | #1997 Haldimand Rivercats U18-1 | King, Jordyn | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
15 | #1995 Haldimand Rivercats U15-Orange | King, Jordyn | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Interference (Minor 2 min) | 2.00 | 1 | 0 |