#1997 Haldimand Rivercats U18-1 |                                 0 |           
                  #3459 Stoney Creek Sabres U18-Green |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 937227 | Sun, Dec. 10, 2023 5:00 PM | Haldimand County Caledonia Centre | #1997 Haldimand Rivercats U18-1 | #3459 Stoney Creek Sabres U18-Green | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 2 | 1 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #1997 Haldimand Rivercats U18-1 | 0 | 0 | 0 | 0 | 
| #3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #1997 Haldimand Rivercats U18-1 | -- | 
| #3459 Stoney Creek Sabres U18-Green | -- | 
| Period 1 | 
|---|
| #3459 Stoney Creek Sabres U18-Green at 9:36 - #14 Addisynn Kubrynski from #9 Gioia Avolio and #4 Abigale Tozer | 
| #3459 Stoney Creek Sabres U18-Green at 8:02 - #12 Lauren Weninger from #9 Gioia Avolio and #4 Abigale Tozer | 
| Period 2 | 
| #3459 Stoney Creek Sabres U18-Green at 4:06 - #12 Lauren Weninger | 
| Period 3 | 
| #3459 Stoney Creek Sabres U18-Green at 0:42 - #12 Lauren Weninger from #6 Brynn Richmond | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| #3459 Stoney Creek Sabres U18-Green at 0:35 - #12 Lauren Weninger for Slashing - SL (Minor 2 min) | 
| Period 3 | 
| #1997 Haldimand Rivercats U18-1 at 2:31 - #75 Rozlynn Iles for Slashing - SL (Minor 2 min) | 
| #3459 Stoney Creek Sabres U18-Green at 0:53 - #11 Noa Symonette for Body Checking (Minor 2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 30 | Jordyn King | 0 | 0 | 0 | 0.00 | 
| 35 | Olivia doughty | 0 | 0 | 0 | 0.00 | 
| 38 | ALEXIS DAGLISH | 0 | 0 | 0 | 0.00 | 
| 41 | Laureli Massey | 0 | 0 | 0 | 0.00 | 
| 46 | Devyn King | 0 | 0 | 0 | 0.00 | 
| 47 | Carly Waldbrook | 0 | 0 | 0 | 0.00 | 
| 49 | Maci General | 0 | 0 | 0 | 0.00 | 
| 53 | Shannon Willcott | 0 | 0 | 0 | 0.00 | 
| 58 | Kaitlan Strong | 0 | 0 | 0 | 0.00 | 
| 72 | Emmalee Watson | 0 | 0 | 0 | 0.00 | 
| 75 | Rozlynn Iles | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amanda Doughty | 
| JAMES DAGLISH | 
| Michael Clark | 
| Staci Ridley-Strong | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Lauren Weninger | 3 | 0 | 3 | 2.00 | 
| 4 | Abigale Tozer | 0 | 2 | 2 | 0.00 | 
| 9 | Gioia Avolio | 0 | 2 | 2 | 0.00 | 
| 14 | Addisynn Kubrynski | 1 | 0 | 1 | 0.00 | 
| 6 | Brynn Richmond | 0 | 1 | 1 | 0.00 | 
| 1 | Hailey Whiteley | 0 | 0 | 0 | 0.00 | 
| 5 | Sarah Gallant | 0 | 0 | 0 | 0.00 | 
| 7 | Reese Merritt | 0 | 0 | 0 | 0.00 | 
| 10 | Sarah Crawford | 0 | 0 | 0 | 0.00 | 
| 11 | Noa Symonette | 0 | 0 | 0 | 2.00 | 
| 13 | Payton Douglas | 0 | 0 | 0 | 0.00 | 
| 15 | Brooke Biggs | 0 | 0 | 0 | 0.00 | 
| 16 | Aleksandra Ploski | 0 | 0 | 0 | 0.00 | 
| 17 | Daniela Ploski | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Anjie Kubrynski | 
| Darren Weninger | 
| Jake Melanson | 
| Paul Melanson | 
| Ed deGroot | 
| Emalee Stroud |