Under 18 (U18) House - #1997 Haldimand Rivercats U18-1




#72 Emmalee Watson

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 #1999 Haldimand Rivercats U22-1 Greater Hamilton Girls Hockey League - Under 22 (U22) House 72 12 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2023-2024 #1997 Haldimand Rivercats U18-1 Greater Hamilton Girls Hockey League - Under 18 (U18) House 72 16 5 2 7 0.00 0.00 0.00 0 0 0 2.0
2022-2023 #1997 Haldimand Rivercats U18-1 Greater Hamilton Girls Hockey League - Under 18 (U18) House 72 17 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2018-2019 Haldimand Greater Hamilton Girls Hockey League - U13 3 14 2 2 4 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
72 #1997 Haldimand Rivercats U18-1 Watson, Emmalee 5 3 0 3 0.60 0.60 0.00 0 0 0 2.0

Game By Game Super Sunday

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2024 vs #6757 St Catharines Brock Jr Badgers U18-Grey 1 0 1 0 0 0 0 0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2023 vs #5039 Ancaster Avalanche U18-Blue 0 0 0 0 0 0 0 0
11/24/2023 @ #3461 Stoney Creek Sabres U18-Black 0 0 0 0 0 0 0 0
12/7/2023 vs #6757 St Catharines Brock Jr Badgers U18-Grey 0 1 1 0 0 0 0 0
12/10/2023 vs #3459 Stoney Creek Sabres U18-Green 0 0 0 0 0 0 0 0
12/21/2023 vs #6755 St. Catharines Brock Jr. Badgers U18-Blue 0 0 0 0 0 0 0 0
1/6/2024 @ #6757 St Catharines Brock Jr Badgers U18-Grey 0 0 0 0 0 0 0 0
1/20/2024 @ #2140 Brantford Ice Cats U18-Black 0 1 1 0 0 0 0 0
1/21/2024 vs #6930 Norfolk Hericanes U18-1 0 0 0 0 0 0 0 0
1/27/2024 @ #6756 St. Catharines Brock Jr. Badgers U18-Red 0 0 0 0 0 0 0 0
2/1/2024 vs #3460 Stoney Creek Sabres U18-White 1 0 1 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2024 vs #2141 Brantford Ice Cats U18-Red 0 0 0 0 0 0 0 0
3/2/2024 @ #6757 St Catharines Brock Jr Badgers U18-Grey 2 0 2 0 0 0 0 0
3/3/2024 vs #6930 Norfolk Hericanes U18-1 0 0 0 0 0 0 0 0
3/21/2024 @ #6930 Norfolk Hericanes U18-1 1 0 1 0 0 0 2 0
3/24/2024 @ #2141 Brantford Ice Cats U18-Red 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0




March 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information