#6736 St. Catharines Brock Jr. Badgers U13-Red | 7 |
#5020 Ancaster Avalanche U13-Maroon | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
955355 | Sun, Dec. 10, 2023 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6736 St. Catharines Brock Jr. Badgers U13-Red | #5020 Ancaster Avalanche U13-Maroon |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6736 St. Catharines Brock Jr. Badgers U13-Red | 2 | 1 | 4 | 7 |
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6736 St. Catharines Brock Jr. Badgers U13-Red | 0 | 0 | 0 | 0 |
#5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6736 St. Catharines Brock Jr. Badgers U13-Red | -- |
#5020 Ancaster Avalanche U13-Maroon | -- |
Period 1 |
---|
#6736 St. Catharines Brock Jr. Badgers U13-Red at 5:13 - #7 Sophia Frlan from #12 Isabella Baraniuk and #11 Ila Bovine |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 3:49 - #7 Sophia Frlan from #10 Abigail O'Connor |
Period 2 |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 5:42 - #4 Layla Neamtu |
Period 3 |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 6:57 - #13 Julia Van Bakel |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 5:41 - #9 Violet Doan |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 4:43 - #4 Layla Neamtu |
#6736 St. Catharines Brock Jr. Badgers U13-Red at 3:11 - #7 Sophia Frlan |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Sophia Frlan | 3 | 0 | 3 | 0.00 |
4 | Layla Neamtu | 2 | 0 | 2 | 0.00 |
9 | Violet Doan | 1 | 0 | 1 | 0.00 |
13 | Julia Van Bakel | 1 | 0 | 1 | 0.00 |
10 | Abigail O'Connor | 0 | 1 | 1 | 0.00 |
11 | Ila Bovine | 0 | 1 | 1 | 0.00 |
12 | Isabella Baraniuk | 0 | 1 | 1 | 0.00 |
3 | Hailey Shaver | 0 | 0 | 0 | 0.00 |
5 | Madison Detlor | 0 | 0 | 0 | 0.00 |
6 | Abigail Turcotte | 0 | 0 | 0 | 0.00 |
8 | Molly Turcotte | 0 | 0 | 0 | 0.00 |
16 | Kayleigh Cameron | 0 | 0 | 0 | 0.00 |
17 | Eirinn Shanahan | 0 | 0 | 0 | 0.00 |
18 | Abby Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Bovine |
Matt Taylor |
Matthew Detlor |
Stacey Doan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sareena Longboat | 0 | 0 | 0 | 0.00 |
4 | Leah Milley | 0 | 0 | 0 | 0.00 |
6 | Rozenn Le Manach | 0 | 0 | 0 | 0.00 |
8 | Sadie Johnny | 0 | 0 | 0 | 0.00 |
14 | Sloane Armstrong | 0 | 0 | 0 | 0.00 |
16 | Claire Crowder | 0 | 0 | 0 | 0.00 |
18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 |
20 | Taylor Mount | 0 | 0 | 0 | 0.00 |
22 | Stella Toffner | 0 | 0 | 0 | 0.00 |
24 | Emma Smith | 0 | 0 | 0 | 0.00 |
26 | Sophie Lootsma | 0 | 0 | 0 | 0.00 |
28 | Madyson Lobe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley Gaskin |
Gabe Crowder |
Jamie Johnny |
Jeff Mount |
Ava Haymes, Ref |
Kaelen Smith , Ref |