Under 13 (U13) House - #6736 St. Catharines Brock Jr. Badgers U13-Red
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 5 | 22 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2023-2024 | #6736 St. Catharines Brock Jr. Badgers U13-Red | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 5 | 23 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | #6736 St. Catharines Brock Jr. Badgers U13-Red | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 5 | 20 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Port Colborne Blue | Greater Hamilton Girls Hockey League - U11 | 9 | 16 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | #6736 St. Catharines Brock Jr. Badgers U13-Red | Detlor, Madison | 6 | 0 | 1 | 1 | 0.17 | 0.00 | 0.17 | 0 | 0 | 0 | 0.0 |
5 | #6740 St. Catharines Brock Jr. Badgers U15-Blue | Detlor, Madison | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
5 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Detlor, Madison | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Tripping (TR2) | 2.00 | 1 | 0 |