#5020 Ancaster Avalanche U13-Maroon |                                 1 |           
                  #2371 Flamborough Falcons U13 Black |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 955262 | Fri, Nov. 24, 2023 7:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink A | #5020 Ancaster Avalanche U13-Maroon | #2371 Flamborough Falcons U13 Black | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-Maroon | 0 | 1 | 0 | 1 | 
| #2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #5020 Ancaster Avalanche U13-Maroon | 0 | 0 | 0 | 0 | 
| #2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #5020 Ancaster Avalanche U13-Maroon | -- | 
| #2371 Flamborough Falcons U13 Black | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| #5020 Ancaster Avalanche U13-Maroon at 9:51 - #16 Claire Crowder from #22 Stella Toffner | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| #5020 Ancaster Avalanche U13-Maroon at 5:54 - #16 Claire Crowder for Body Contact (BC 2min.) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Claire Crowder | 1 | 0 | 1 | 2.00 | 
| 22 | Stella Toffner | 0 | 1 | 1 | 0.00 | 
| 2 | Sareena Longboat | 0 | 0 | 0 | 0.00 | 
| 4 | Leah Milley | 0 | 0 | 0 | 0.00 | 
| 6 | Rozenn Le Manach | 0 | 0 | 0 | 0.00 | 
| 8 | Sadie Johnny | 0 | 0 | 0 | 0.00 | 
| 10 | Emma Finney | 0 | 0 | 0 | 0.00 | 
| 12 | Artizia Ardell | 0 | 0 | 0 | 0.00 | 
| 14 | Sloane Armstrong | 0 | 0 | 0 | 0.00 | 
| 18 | Gwyneth Percy | 0 | 0 | 0 | 0.00 | 
| 20 | Taylor Mount | 0 | 0 | 0 | 0.00 | 
| 24 | Emma Smith | 0 | 0 | 0 | 0.00 | 
| 26 | Sophie Lootsma | 0 | 0 | 0 | 0.00 | 
| 28 | Madyson Lobe | 0 | 0 | 0 | 0.00 | 
| 32 | Kaitlyn Haskett | 0 | 0 | 0 | 0.00 | 
| 34 | Josilyn Nichols | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ashley Gaskin | 
| Gabe Crowder | 
| Jamie Johnny | 
| Jeff Mount | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Mackenzie Chapman | 0 | 0 | 0 | 0.00 | 
| 2 | Taylor Moore | 0 | 0 | 0 | 0.00 | 
| 4 | Morgan Meanchoff | 0 | 0 | 0 | 0.00 | 
| 5 | Eden Worrall | 0 | 0 | 0 | 0.00 | 
| 7 | Avery Waldron | 0 | 0 | 0 | 0.00 | 
| 8 | Mia Tambur | 0 | 0 | 0 | 0.00 | 
| 9 | Caitlin Wolstenholme | 0 | 0 | 0 | 0.00 | 
| 10 | Sophie MacCormack | 0 | 0 | 0 | 0.00 | 
| 11 | Marie Hughes | 0 | 0 | 0 | 0.00 | 
| 12 | Katelyn Anderson | 0 | 0 | 0 | 0.00 | 
| 13 | Hayden Inglehart | 0 | 0 | 0 | 0.00 | 
| 14 | Avery Bucci | 0 | 0 | 0 | 0.00 | 
| 15 | Hailey Rickard | 0 | 0 | 0 | 0.00 | 
| 16 | Kennedy Hallam | 0 | 0 | 0 | 0.00 | 
| 17 | Abigail Oswell | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brad Rickard | 
| Dan Moore | 
| Greg Worrall | 
| Joanne Breeze | 
| Melanie Sykes | 
| No Officials Entered |