Under 13 (U13) House - #2371 Flamborough Falcons U13 Black
#16 Kennedy Hallam
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #2375 Flamborough Falcons U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 50 | 7 | 10 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | #2375 Flamborough Falcons U15 Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 42 | 27 | 14 | 3 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2023-2024 | #2371 Flamborough Falcons U13 Black | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 16 | 23 | 21 | 5 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2022-2023 | #2372 Flamborough Falcons U13 White | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 32 | 25 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Flamborough White | Greater Hamilton Girls Hockey League - U11 | 15 | 17 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 0.0 |
| 2019-2020 | Flamborough Black | Greater Hamilton Girls Hockey League - U9 Half Ice | 15 | 18 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Flamborough White | Greater Hamilton Girls Hockey League - U9 Half Ice | 13 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | #2371 Flamborough Falcons U13 Black | Hallam, Kennedy | 19 | 19 | 4 | 23 | 1.21 | 1.00 | 0.21 | 0 | 0 | 2 | 2.0 |
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |