#2371 Flamborough Falcons U13 Black | 7 |
#510 Hamilton Hawks U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
955324 | Sat, Jan. 20, 2024 3:30 PM | Beverly Community Centre | #2371 Flamborough Falcons U13 Black | #510 Hamilton Hawks U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 1 | 5 | 1 | 7 |
#510 Hamilton Hawks U13-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2371 Flamborough Falcons U13 Black | -- |
#510 Hamilton Hawks U13-1 | -- |
Period 1 |
---|
#2371 Flamborough Falcons U13 Black at 1:11 - #16 Kennedy Hallam from #17 Abigail Oswell and #2 Taylor Moore |
Period 2 |
#2371 Flamborough Falcons U13 Black at 7:56 - #13 Hayden Inglehart |
#2371 Flamborough Falcons U13 Black at 6:43 - #2 Taylor Moore from #16 Kennedy Hallam and #12 Katelyn Anderson |
#2371 Flamborough Falcons U13 Black at 6:04 - #16 Kennedy Hallam from #2 Taylor Moore |
#510 Hamilton Hawks U13-1 at 5:27 - #2 Chloe Smith from #20 Molleigh Eagle |
#2371 Flamborough Falcons U13 Black at 5:15 - #10 Sophie MacCormack from #13 Hayden Inglehart |
#2371 Flamborough Falcons U13 Black at 0:01 - #13 Hayden Inglehart from #15 Hailey Rickard |
Period 3 |
#2371 Flamborough Falcons U13 Black at 2:03 - #16 Kennedy Hallam |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kennedy Hallam | 3 | 1 | 4 | 0.00 |
13 | Hayden Inglehart | 2 | 1 | 3 | 0.00 |
2 | Taylor Moore | 1 | 2 | 3 | 0.00 |
10 | Sophie MacCormack | 1 | 0 | 1 | 0.00 |
12 | Katelyn Anderson | 0 | 1 | 1 | 0.00 |
15 | Hailey Rickard | 0 | 1 | 1 | 0.00 |
17 | Abigail Oswell | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Chapman | 0 | 0 | 0 | 0.00 |
5 | Eden Worrall | 0 | 0 | 0 | 0.00 |
6 | Ryan Meadows | 0 | 0 | 0 | 0.00 |
7 | Avery Waldron | 0 | 0 | 0 | 0.00 |
9 | Caitlin Wolstenholme | 0 | 0 | 0 | 0.00 |
11 | Marie Hughes | 0 | 0 | 0 | 0.00 |
14 | Avery Bucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Rickard |
Dan Moore |
Greg Worrall |
Margaret McQueen |
Tyler Hallam |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Chloe Smith | 1 | 0 | 1 | 0.00 |
20 | Molleigh Eagle | 0 | 1 | 1 | 0.00 |
1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Douglas | 0 | 0 | 0 | 0.00 |
5 | Jersey Fleury | 0 | 0 | 0 | 0.00 |
6 | Madeline Carr | 0 | 0 | 0 | 0.00 |
8 | Quinn Geroux | 0 | 0 | 0 | 0.00 |
9 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 |
10 | Madison Mitchell | 0 | 0 | 0 | 0.00 |
11 | Hailey Bell | 0 | 0 | 0 | 0.00 |
12 | Ava Farrell | 0 | 0 | 0 | 0.00 |
13 | Hannah Tocher | 0 | 0 | 0 | 0.00 |
14 | Sienna DeNardis | 0 | 0 | 0 | 0.00 |
15 | Summer Boyd | 0 | 0 | 0 | 0.00 |
16 | Olivia Carter | 0 | 0 | 0 | 0.00 |
18 | Charlotte Woolley | 0 | 0 | 0 | 0.00 |
19 | Holly Harrison | 0 | 0 | 0 | 0.00 |
21 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Carr |
Kim Tocher |
Steve Tocher |
No Officials Entered |