#2371 Flamborough Falcons U13 Black | 2 |
#3442 Stoney Creek Sabres U13-White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
955319 | Sat, Nov. 25, 2023 2:00 PM | Harry Howell Arena | #2371 Flamborough Falcons U13 Black | #3442 Stoney Creek Sabres U13-White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 1 | 1 | 2 |
#3442 Stoney Creek Sabres U13-White | 5 | 1 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#2371 Flamborough Falcons U13 Black | 0 | 0 | 0 | 0 |
#3442 Stoney Creek Sabres U13-White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#2371 Flamborough Falcons U13 Black | -- |
#3442 Stoney Creek Sabres U13-White | -- |
Period 1 |
---|
#3442 Stoney Creek Sabres U13-White at 9:27 - #17 Daniella Timperio |
#3442 Stoney Creek Sabres U13-White at 7:39 - #7 Madelyn Allchin |
#3442 Stoney Creek Sabres U13-White at 5:48 - #17 Daniella Timperio from #8 Willa Mclellan and #14 Lyla Villeneuve |
#3442 Stoney Creek Sabres U13-White at 1:45 - #8 Willa Mclellan |
#3442 Stoney Creek Sabres U13-White at 0:25 - #8 Willa Mclellan from #9 Callie O'Brien |
Period 2 |
#3442 Stoney Creek Sabres U13-White at 8:49 - #7 Madelyn Allchin from #17 Daniella Timperio |
#2371 Flamborough Falcons U13 Black at 0:47 - #16 Kennedy Hallam from #7 Avery Waldron |
Period 3 |
#2371 Flamborough Falcons U13 Black at 6:18 - #16 Kennedy Hallam |
Period 1 |
---|
#3442 Stoney Creek Sabres U13-White at 5:00 - #3 Emmy Smith for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
#3442 Stoney Creek Sabres U13-White at 3:21 - #14 Lyla Villeneuve for Boarding (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Kennedy Hallam | 2 | 0 | 2 | 0.00 |
7 | Avery Waldron | 0 | 1 | 1 | 0.00 |
1 | Mackenzie Chapman | 0 | 0 | 0 | 0.00 |
2 | Taylor Moore | 0 | 0 | 0 | 0.00 |
4 | Morgan Meanchoff | 0 | 0 | 0 | 0.00 |
5 | Eden Worrall | 0 | 0 | 0 | 0.00 |
6 | Ryan Meadows | 0 | 0 | 0 | 0.00 |
8 | Mia Tambur | 0 | 0 | 0 | 0.00 |
9 | Caitlin Wolstenholme | 0 | 0 | 0 | 0.00 |
10 | Sophie MacCormack | 0 | 0 | 0 | 0.00 |
11 | Marie Hughes | 0 | 0 | 0 | 0.00 |
12 | Katelyn Anderson | 0 | 0 | 0 | 0.00 |
13 | Hayden Inglehart | 0 | 0 | 0 | 0.00 |
14 | Avery Bucci | 0 | 0 | 0 | 0.00 |
15 | Hailey Rickard | 0 | 0 | 0 | 0.00 |
17 | Abigail Oswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mackenzie Chapman | 32:00 | 6 | 15 | 9 | 0.60 |
Name |
---|
Brad Rickard |
Dan Moore |
Greg Worrall |
Joanne Breeze |
Tyler Hallam |
Margaret McQueen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Willa Mclellan | 2 | 1 | 3 | 0.00 |
17 | Daniella Timperio | 2 | 1 | 3 | 0.00 |
7 | Madelyn Allchin | 2 | 0 | 2 | 0.00 |
9 | Callie O'Brien | 0 | 1 | 1 | 0.00 |
14 | Lyla Villeneuve | 0 | 1 | 1 | 2.00 |
1 | Raina Ruzycki | 0 | 0 | 0 | 0.00 |
3 | Emmy Smith | 0 | 0 | 0 | 2.00 |
5 | Claire Pietroiusti | 0 | 0 | 0 | 0.00 |
6 | Evalyn Lawrence | 0 | 0 | 0 | 0.00 |
10 | Peyton Bentley-Hosseini | 0 | 0 | 0 | 0.00 |
12 | Madison Grondin | 0 | 0 | 0 | 0.00 |
13 | jaeleah Lariviere | 0 | 0 | 0 | 0.00 |
16 | Brooklyn Clark | 0 | 0 | 0 | 0.00 |
18 | Charlee Kingdon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Allchin |
Cynthia Bentley |
Paul Grondin |
Dana Kingdon |
leah lariviere |
Donna Lawrence |
No Officials Entered |