#6735 St. Catharines Brock Jr. Badgers U13-Blue | 5 |
#510 Hamilton Hawks U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
955362 | Sun, Jan. 28, 2024 10:15 AM | Seymour-Hannah Sports & Entertainment Center | #6735 St. Catharines Brock Jr. Badgers U13-Blue | #510 Hamilton Hawks U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 3 | 2 | 0 | 5 |
#510 Hamilton Hawks U13-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | 0 | 0 | 0 | 0 |
#510 Hamilton Hawks U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue | -- |
#510 Hamilton Hawks U13-1 | -- |
Period 1 |
---|
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 6:22 - #16 Lena Funk |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 6:12 - #8 Gracynn Gossen |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 2:48 - #9 Rylee Penney from #6 Reagan Jane Allard and #11 Sophie Tindall |
Period 2 |
#510 Hamilton Hawks U13-1 at 8:02 - #16 Olivia Carter |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 4:37 - #13 Ruby Tait from #16 Lena Funk and #10 Nora Donley |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 0:51 - #9 Rylee Penney from #5 Maelle Pohorly and #6 Reagan Jane Allard |
Period 3 |
No Scoring |
Period 1 |
---|
#510 Hamilton Hawks U13-1 at 2:05 - #20 Molleigh Eagle for Tripping (TR2) |
Period 2 |
No Penalties |
Period 3 |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 10:23 - #16 Lena Funk for Too Many Men (TMM2) |
#6735 St. Catharines Brock Jr. Badgers U13-Blue at 8:07 - #13 Ruby Tait for Cross Checking (CC2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Rylee Penney | 2 | 0 | 2 | 0.00 |
16 | Lena Funk | 1 | 1 | 2 | 2.00 |
6 | Reagan Jane Allard | 0 | 2 | 2 | 0.00 |
8 | Gracynn Gossen | 1 | 0 | 1 | 0.00 |
13 | Ruby Tait | 1 | 0 | 1 | 2.00 |
5 | Maelle Pohorly | 0 | 1 | 1 | 0.00 |
10 | Nora Donley | 0 | 1 | 1 | 0.00 |
11 | Sophie Tindall | 0 | 1 | 1 | 0.00 |
4 | Isabelle Lamers | 0 | 0 | 0 | 0.00 |
7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
14 | Autumn Richardson | 0 | 0 | 0 | 0.00 |
30 | Abby Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Breanne Pohorly |
David Richardson |
Derek Funk |
Matthew Quinlan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Olivia Carter | 1 | 0 | 1 | 0.00 |
1 | Alexandria Baltazar | 0 | 0 | 0 | 0.00 |
2 | Chloe Smith | 0 | 0 | 0 | 0.00 |
3 | Brooklyn Douglas | 0 | 0 | 0 | 0.00 |
5 | Jersey Fleury | 0 | 0 | 0 | 0.00 |
6 | Madeline Carr | 0 | 0 | 0 | 0.00 |
8 | Quinn Geroux | 0 | 0 | 0 | 0.00 |
9 | Charlotte Kennedy | 0 | 0 | 0 | 0.00 |
10 | Madison Mitchell | 0 | 0 | 0 | 0.00 |
11 | Hailey Bell | 0 | 0 | 0 | 0.00 |
12 | Ava Farrell | 0 | 0 | 0 | 0.00 |
13 | Hannah Tocher | 0 | 0 | 0 | 0.00 |
14 | Sienna DeNardis | 0 | 0 | 0 | 0.00 |
15 | Summer Boyd | 0 | 0 | 0 | 0.00 |
18 | Charlotte Woolley | 0 | 0 | 0 | 0.00 |
19 | Holly Harrison | 0 | 0 | 0 | 0.00 |
20 | Molleigh Eagle | 0 | 0 | 0 | 2.00 |
21 | Ayla Baylis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dean Carr |
Kim Tocher |
Steve Tocher |
No Officials Entered |