Under 13 (U13) House - #6735 St. Catharines Brock Jr. Badgers U13-Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | #6742 St. Catharines Brock Jr. Badgers U15 Grey | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 17 | 17 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | #6735 St. Catharines Brock Jr. Badgers U13-Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 17 | 24 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2022-2023 | #6735 St. Catharines Brock Jr. Badgers U13-Blue | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 13 | 21 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U11 | 17 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | St. Catharines Red | Greater Hamilton Girls Hockey League - U9 Half Ice | 46 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | St. Catharines Red | Greater Hamilton Girls Hockey League - U9 Half Ice | 18 | 18 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | #6735 St. Catharines Brock Jr. Badgers U13-Blue | Gossen, Gracynn | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff