'); tr.append("
#6450 Port Colborne Wave U15-1 | 0 |
#3451 Stoney Creek Sabres U15-Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296864 | Sat, Jan. 18, 2025 4:00 PM | Thomas A. Lannan Sports Complex (VALE) | #6450 Port Colborne Wave U15-1 | #3451 Stoney Creek Sabres U15-Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6450 Port Colborne Wave U15-1 | 0 | 0 | 0 | 0 |
#3451 Stoney Creek Sabres U15-Black | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6450 Port Colborne Wave U15-1 | 0 | 0 | 0 | 0 |
#3451 Stoney Creek Sabres U15-Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6450 Port Colborne Wave U15-1 | -- |
#3451 Stoney Creek Sabres U15-Black | -- |
Period 1 |
---|
#3451 Stoney Creek Sabres U15-Black at 1:36 - #12 Madelynn Cruz from #8 Ella Schweitzer and #9 Annalyse Brooks |
Period 2 |
#3451 Stoney Creek Sabres U15-Black at 7:24 - #8 Ella Schweitzer |
#3451 Stoney Creek Sabres U15-Black at 5:39 - #8 Ella Schweitzer from #12 Madelynn Cruz |
#3451 Stoney Creek Sabres U15-Black at 2:10 - #12 Madelynn Cruz from #8 Ella Schweitzer |
Period 3 |
#3451 Stoney Creek Sabres U15-Black at 6:56 - #17 Charlotte Rinaldo from #9 Annalyse Brooks |
#3451 Stoney Creek Sabres U15-Black at 2:08 - #12 Brielle Talbot |
Period 1 |
---|
No Penalties |
Period 2 |
#6450 Port Colborne Wave U15-1 at 9:00 - #6 Makayla Lubeck for Tripping - TR (Minor 2 min) |
#3451 Stoney Creek Sabres U15-Black at 1:43 - #4 Lillian Leonard for Tripping (TR2) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Zoey Stankowski | 0 | 0 | 0 | 0.00 |
6 | Makayla Lubeck | 0 | 0 | 0 | 2.00 |
7 | Cloe Thomas | 0 | 0 | 0 | 0.00 |
10 | Payson Annett | 0 | 0 | 0 | 0.00 |
11 | Lily Royal | 0 | 0 | 0 | 0.00 |
12 | Danica Aubertin-Goldenberg | 0 | 0 | 0 | 0.00 |
13 | Alexa Bauer-Meyer | 0 | 0 | 0 | 0.00 |
14 | Addessa Bello | 0 | 0 | 0 | 0.00 |
17 | Scarlette Sarantakos | 0 | 0 | 0 | 0.00 |
18 | Claira Grabell | 0 | 0 | 0 | 0.00 |
19 | Harper Godwin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Stankowski |
Jessica Grabell |
Matt Annett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ella Schweitzer | 2 | 2 | 4 | 0.00 |
12 | Madelynn Cruz | 2 | 1 | 3 | 0.00 |
9 | Annalyse Brooks | 0 | 2 | 2 | 0.00 |
12 | Brielle Talbot | 1 | 0 | 1 | 0.00 |
17 | Charlotte Rinaldo | 1 | 0 | 1 | 0.00 |
1 | Rowen Douglas | 0 | 0 | 0 | 0.00 |
4 | Lillian Leonard (Suspended) | 0 | 0 | 0 | 2.00 |
5 | Kailyn Wendt | 0 | 0 | 0 | 0.00 |
10 | Aleesia Petitti | 0 | 0 | 0 | 0.00 |
10 | Claire Pietroiusti | 0 | 0 | 0 | 0.00 |
16 | Brooklyn Clark | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Pietroiusti |
Jamie Wendt |
Matteo Amadio, Referee |