Under 15 (U15) House - #3451 Stoney Creek Sabres U15-Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | #3451 Stoney Creek Sabres U15-Black | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 8 | 26 | 26 | 19 | 45 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 12.0 |
| 2023-2024 | #3450 Stoney Creek Sabres U15-White | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 8 | 27 | 10 | 24 | 34 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | #3441 Stoney Creek Sabres U13-Green | Greater Hamilton Girls Hockey League - Under 13 (U13) House | 8 | 27 | 20 | 18 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U13 | 8 | 17 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Stoney Creek Green | Greater Hamilton Girls Hockey League - U11 | 8 | 19 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | #3451 Stoney Creek Sabres U15-Black | Schweitzer, Ella | 19 | 22 | 15 | 37 | 1.95 | 1.16 | 0.79 | 0 | 1 | 2 | 12.0 |
| 8 | #3460 Stoney Creek Sabres U18-White | Schweitzer, Ella | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking (CC2) | 2.00 | 1 | 0 |
| Cross Checking (Minor 2 min) | 2.00 | 1 | 0 |
| Hooking (HK2) | 2.00 | 1 | 0 |
| Slashing - SL (Minor 2 min) | 2.00 | 1 | 0 |
| Tripping (TR2) | 2.00 | 1 | 0 |
| Unsportmanlike Conduct - USC (Minor 2 min) | 2.00 | 1 | 0 |