#1998 Haldimand Rivercats U15-2 | 4 |
#6742 St. Catharines Brock Jr. Badgers U15 Grey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302139 | Tue, Dec. 17, 2024 8:00 PM | Haldimand County Caledonia Centre | #1998 Haldimand Rivercats U15-2 | #6742 St. Catharines Brock Jr. Badgers U15 Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1998 Haldimand Rivercats U15-2 | 2 | 1 | 1 | 4 |
| #6742 St. Catharines Brock Jr. Badgers U15 Grey | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| #1998 Haldimand Rivercats U15-2 | 0 | 0 | 0 | 0 |
| #6742 St. Catharines Brock Jr. Badgers U15 Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| #1998 Haldimand Rivercats U15-2 | -- |
| #6742 St. Catharines Brock Jr. Badgers U15 Grey | -- |
| Period 1 |
|---|
| #6742 St. Catharines Brock Jr. Badgers U15 Grey at 5:55 - #8 Charlotte Vanatte |
| #1998 Haldimand Rivercats U15-2 at 2:00 - #22 Eden Belisle from #9 Kloey Bray |
| #1998 Haldimand Rivercats U15-2 at 1:43 - #22 Eden Belisle |
| Period 2 |
| #1998 Haldimand Rivercats U15-2 at 11:27 - #19 Jordyn King |
| #6742 St. Catharines Brock Jr. Badgers U15 Grey at 1:45 - #14 Autumn Richardson |
| Period 3 |
| #1998 Haldimand Rivercats U15-2 at 7:49 - #21 Natalie VanderSpek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| #1998 Haldimand Rivercats U15-2 at 3:26 - #20 Pyper Finlay for Tripping (TR2) |
| #6742 St. Catharines Brock Jr. Badgers U15 Grey at 2:28 - #9 Natalia De Divitiis for Tripping (TR2) |
| Period 3 |
| #1998 Haldimand Rivercats U15-2 at 2:49 - #29 Hayley Sandy for Body Contact (BC 2min.) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Eden Belisle | 2 | 0 | 2 | 0.00 |
| 19 | Jordyn King | 1 | 0 | 1 | 0.00 |
| 21 | Natalie VanderSpek | 1 | 0 | 1 | 0.00 |
| 9 | Kloey Bray | 0 | 1 | 1 | 0.00 |
| 1 | Raelyn Thomas | 0 | 0 | 0 | 0.00 |
| 6 | Rylee Watt | 0 | 0 | 0 | 0.00 |
| 12 | Chloe Nuxoll | 0 | 0 | 0 | 0.00 |
| 13 | Rebecca Shewfelt | 0 | 0 | 0 | 0.00 |
| 20 | Pyper Finlay | 0 | 0 | 0 | 2.00 |
| 24 | Devyn King | 0 | 0 | 0 | 0.00 |
| 29 | Hayley Sandy | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaclyn Belisle |
| Sarah Buehner |
| Sean Finlay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Charlotte Vanatte | 1 | 0 | 1 | 0.00 |
| 14 | Autumn Richardson | 1 | 0 | 1 | 0.00 |
| 1 | Brooklyn Iggulden | 0 | 0 | 0 | 0.00 |
| 2 | Lucy Main | 0 | 0 | 0 | 0.00 |
| 7 | Allison Kleiboer | 0 | 0 | 0 | 0.00 |
| 9 | Natalia De Divitiis | 0 | 0 | 0 | 2.00 |
| 10 | Brooklyn Heikoop | 0 | 0 | 0 | 0.00 |
| 11 | Sophie Tindall | 0 | 0 | 0 | 0.00 |
| 12 | Megan VanderMolen | 0 | 0 | 0 | 0.00 |
| 16 | Lena Funk | 0 | 0 | 0 | 0.00 |
| 17 | Gracynn Gossen | 0 | 0 | 0 | 0.00 |
| 18 | Abigail Wickett | 0 | 0 | 0 | 0.00 |
| 30 | Molli Quinlan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Durocher-Tindall |
| David Richardson |
| Derek Funk |
| Matthew Quinlan |
| No Officials Entered |