Under 15 (U15) House - #6742 St. Catharines Brock Jr. Badgers U15 Grey




#1 Brooklyn Iggulden

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 #6740 St. Catharines Brock Jr. Badgers U15-Blue Greater Hamilton Girls Hockey League - Under 15 (U15) House 1 26 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 #6742 St. Catharines Brock Jr. Badgers U15 Grey Iggulden, Brooklyn 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
1 #3451 Stoney Creek Sabres U15-Black Iggulden, Brooklyn 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
1 #5032 Ancaster Avalanche U15-Maroon Iggulden, Brooklyn 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0
1 #6756 St. Catharines Brock Jr. Badgers U18-Red Iggulden, Brooklyn 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
10/22/2024 @ #1996 Haldimand Rivercats U15-1 0 0 0 0 0 0 0 0
10/25/2024 #5032 Ancaster Avalanche U15-Maroon vs #3451 Stoney Creek Sabres U15-Black 0 0 0 0 0 0 0 0
10/26/2024 vs #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 0 0
10/27/2024 #2140 Brantford Ice Cats U18-1 vs #6756 St. Catharines Brock Jr. Badgers U18-Red 0 0 0 0 0 0 0 0
11/2/2024 @ #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 0 0
11/15/2024 #5032 Ancaster Avalanche U15-Maroon vs #515 Hamilton Hawks U15-Yellow 0 0 0 0 0 0 0 0
11/17/2024 vs #2135 Brantford Ice Cats U15-1 0 0 0 0 0 0 0 0
11/23/2024 vs #6450 Port Colborne Wave U15-1 0 0 0 0 0 0 0 0
11/24/2024 #6930 Norfolk Hericanes U18-1 vs #6756 St. Catharines Brock Jr. Badgers U18-Red 0 0 0 0 0 0 0 0
11/26/2024 #3450 Stoney Creek Sabres U15-White vs #3451 Stoney Creek Sabres U15-Black 0 0 0 0 0 0 0 0
12/1/2024 vs #5032 Ancaster Avalanche U15-Maroon 0 0 0 0 0 0 0 0
12/6/2024 @ #6741 St. Catharines Brock Jr. Badgers U15-Red 0 0 0 0 0 0 0 0
12/7/2024 vs #3451 Stoney Creek Sabres U15-Black 0 0 0 0 0 0 0 0
12/14/2024 vs #1998 Haldimand Rivercats U15-2 0 0 0 0 0 0 0 0
12/15/2024 vs #3450 Stoney Creek Sabres U15-White 0 0 0 0 0 0 0 0
12/17/2024 @ #1998 Haldimand Rivercats U15-2 0 0 0 0 0 0 0 0
12/21/2024 vs #515 Hamilton Hawks U15-Yellow 0 0 0 0 0 0 0 0
12/22/2024 @ #515 Hamilton Hawks U15-Yellow 0 0 0 0 0 0 0 0
1/11/2025 @ #2135 Brantford Ice Cats U15-1 0 0 0 0 0 0 0 0
1/12/2025 vs #1996 Haldimand Rivercats U15-1 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/9/2025 vs #1996 Haldimand Rivercats U15-1 0 0 0 0 0 0 0 0
2/25/2025 @ #1998 Haldimand Rivercats U15-2 0 0 0 0 0 0 0 0
3/2/2025 vs #1998 Haldimand Rivercats U15-2 0 0 0 0 0 0 0 0
3/21/2025 @ #2375 Flamborough Falcons U15 Black 0 0 0 0 0 0 0 0
3/27/2025 @ #1996 Haldimand Rivercats U15-1 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information