'); tr.append("
#6756 St. Catharines Brock Jr. Badgers U18-Red | 1 |
#3459 Stoney Creek Sabres U18-Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302340 | Sun, Oct. 20, 2024 7:45 PM | Walker Sports and Abilities Centre Rink 2 | #6756 St. Catharines Brock Jr. Badgers U18-Red | #3459 Stoney Creek Sabres U18-Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 1 | 1 |
#3459 Stoney Creek Sabres U18-Green | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#3459 Stoney Creek Sabres U18-Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
#3459 Stoney Creek Sabres U18-Green | -- |
Period 1 |
---|
#3459 Stoney Creek Sabres U18-Green at 7:53 - #3 Kali Pelerine from #16 Maya Shuker |
Period 2 |
#3459 Stoney Creek Sabres U18-Green at 6:29 - #3 Kali Pelerine from #15 Avery Robidas and #33 Emma Ertsenian |
Period 3 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 3:55 - #14 Lauren Laliberte from #15 Hailey Leistner |
#3459 Stoney Creek Sabres U18-Green at 0:39 (EN) - #3 Kali Pelerine from #15 Avery Robidas |
Period 1 |
---|
#6756 St. Catharines Brock Jr. Badgers U18-Red at 1:48 - Bench PenaltyServed by #8 Natalie Simpson for Too Many Players - TMP (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lauren Laliberte | 1 | 0 | 1 | 0.00 |
15 | Hailey Leistner | 0 | 1 | 1 | 0.00 |
1 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
2 | Brightyn Clarke | 0 | 0 | 0 | 0.00 |
3 | Darci ONeill | 0 | 0 | 0 | 0.00 |
4 | RYLEY STACK | 0 | 0 | 0 | 0.00 |
5 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
7 | Maiya Ross | 0 | 0 | 0 | 0.00 |
8 | Natalie Simpson | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
10 | Taryn Harley | 0 | 0 | 0 | 0.00 |
11 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 |
12 | Emily Swain | 0 | 0 | 0 | 0.00 |
13 | Amanda Balanowski | 0 | 0 | 0 | 0.00 |
16 | Elyse Naphin | 0 | 0 | 0 | 0.00 |
17 | Cristina Balanowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Candelaria Gras | 31:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Brian O'Neill |
Natasha Clarke |
Tom Leistner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kali Pelerine | 3 | 0 | 3 | 0.00 |
15 | Avery Robidas | 0 | 2 | 2 | 0.00 |
16 | Maya Shuker | 0 | 1 | 1 | 0.00 |
33 | Emma Ertsenian | 0 | 1 | 1 | 0.00 |
4 | Shae Mills | 0 | 0 | 0 | 0.00 |
7 | Lauren Weingartner | 0 | 0 | 0 | 0.00 |
9 | London Hughes-McFall | 0 | 0 | 0 | 0.00 |
10 | Ryan Barrick | 0 | 0 | 0 | 0.00 |
11 | Chloe Bray | 0 | 0 | 0 | 0.00 |
12 | Camryn Charters | 0 | 0 | 0 | 0.00 |
13 | Emily Blakemore | 0 | 0 | 0 | 0.00 |
14 | Avary Charters | 0 | 0 | 0 | 0.00 |
24 | Audrey Pogoda | 0 | 0 | 0 | 0.00 |
51 | Hailey Ertsenian | 0 | 0 | 0 | 0.00 |
61 | Brynn Gautreau | 0 | 0 | 0 | 0.00 |
77 | Alena Pelerine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
16 | Maya Shuker | 32:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Darren Pelerine |
Elizabeth Ertsenian |
Phillip Ertsenian |
No Officials Entered |