Under 18 (U18) House - #6756 St. Catharines Brock Jr. Badgers U18-Red
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #6757 St Catharines Brock Jr Badgers U18-White | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 11 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 11 | 25 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | #6757 St Catharines Brock Jr Badgers U18-Grey | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 16 | 27 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 4.0 |
| 2022-2023 | #6741 St. Catharines Brock Jr. Badgers U15-Red | Greater Hamilton Girls Hockey League - Under 15 (U15) House | 86 | 23 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
| 2021-2022 | St. Catharines Red | Greater Hamilton Girls Hockey League - U15 | 11 | 13 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | St. Catharines White | Greater Hamilton Girls Hockey League - U13 | 11 | 23 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | St. Catharines Blue | Greater Hamilton Girls Hockey League - U15 | 18 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | St. Catharines Red | Greater Hamilton Girls Hockey League - U11 | 11 | 19 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017 | St. Catharines Red | Greater Hamilton Girls Hockey League - U11 | 11 | 19 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016 | St. Catharines - Blue | Greater Hamilton Girls Hockey League - U9 Half Ice | 11 | 17 | 15 | 2 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | #6756 St. Catharines Brock Jr. Badgers U18-Red | Kulawic, Chelsea | 18 | 4 | 2 | 6 | 0.33 | 0.22 | 0.11 | 0 | 0 | 1 | 0.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff