#6756 St. Catharines Brock Jr. Badgers U18-Red | 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302346 | Sat, Dec. 21, 2024 8:00 PM | Bill Burgoyne Arena | #6756 St. Catharines Brock Jr. Badgers U18-Red | #6755 St. Catharines Brock Jr. Badgers U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 2 | 0 | 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | 0 | 0 | 0 | 0 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6756 St. Catharines Brock Jr. Badgers U18-Red | -- |
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 6:41 - #42 Olivia Odorico from #13 Amanda Balanowski |
#6756 St. Catharines Brock Jr. Badgers U18-Red at 3:56 - #14 Lauren Laliberte |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 10:28 - #3 Shylah Tullio from #16 Keira Bartel and #13 Chelsea Wurfel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:37 - #13 Chelsea Wurfel for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lauren Laliberte | 1 | 0 | 1 | 0.00 |
42 | Olivia Odorico | 1 | 0 | 1 | 0.00 |
13 | Amanda Balanowski | 0 | 1 | 1 | 0.00 |
1 | Candelaria Gras | 0 | 0 | 0 | 0.00 |
3 | Darci ONeill | 0 | 0 | 0 | 0.00 |
5 | Ireland Lewis | 0 | 0 | 0 | 0.00 |
7 | Maiya Ross | 0 | 0 | 0 | 0.00 |
8 | Natalie Simpson | 0 | 0 | 0 | 0.00 |
9 | Mya Lorenzo | 0 | 0 | 0 | 0.00 |
11 | Chelsea Kulawic | 0 | 0 | 0 | 0.00 |
12 | Emily Swain | 0 | 0 | 0 | 0.00 |
15 | Hailey Leistner | 0 | 0 | 0 | 0.00 |
16 | Elyse Naphin | 0 | 0 | 0 | 0.00 |
17 | Cristina Balanowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian O'Neill |
Nicholas Gras |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Shylah Tullio | 1 | 0 | 1 | 0.00 |
13 | Chelsea Wurfel | 0 | 1 | 1 | 2.00 |
16 | Keira Bartel | 0 | 1 | 1 | 0.00 |
1 | Bridget Howe | 0 | 0 | 0 | 0.00 |
2 | Addison Hull | 0 | 0 | 0 | 0.00 |
4 | Julia Savage | 0 | 0 | 0 | 0.00 |
5 | Zarine Zakarian | 0 | 0 | 0 | 0.00 |
6 | Grace Van Bakel | 0 | 0 | 0 | 0.00 |
7 | shelby Ellsworth | 0 | 0 | 0 | 0.00 |
8 | Kate Hill | 0 | 0 | 0 | 0.00 |
9 | Lucianna Beccario | 0 | 0 | 0 | 0.00 |
10 | Caitlin VanderMolen | 0 | 0 | 0 | 0.00 |
11 | Jessica Wohler | 0 | 0 | 0 | 0.00 |
12 | Ella Torelli | 0 | 0 | 0 | 0.00 |
14 | Nova Kinney | 0 | 0 | 0 | 0.00 |
15 | Abby Duc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taylor Hayward, Ref |