#6755 St. Catharines Brock Jr. Badgers U18-Blue | 2 |
#5039 Ancaster Avalanche U18-Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
681507 | Sat, Nov. 26, 2022 8:00 PM | Bill Burgoyne Arena | #6755 St. Catharines Brock Jr. Badgers U18-Blue | #5039 Ancaster Avalanche U18-Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 2 | 2 |
#5039 Ancaster Avalanche U18-Blue | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | 0 | 0 | 0 | 0 |
#5039 Ancaster Avalanche U18-Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
#6755 St. Catharines Brock Jr. Badgers U18-Blue | -- |
#5039 Ancaster Avalanche U18-Blue | -- |
Period 1 |
---|
No Scoring |
Period 2 |
#5039 Ancaster Avalanche U18-Blue at 5:31 - #43 Kiera Pearce from #63 Tabitha Langford and #8 Chiara Goldsmith |
Period 3 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:10 - #8 Madison Schram from #4 Ella Dixon |
#5039 Ancaster Avalanche U18-Blue at 5:55 - #16 Alexandra Giudice from #97 Olivia Goede |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 3:57 - #6 Eden Lockyer from #4 Ella Dixon |
#5039 Ancaster Avalanche U18-Blue at 0:45 - #34 Brooke Campbell from #8 Chiara Goldsmith |
Period 1 |
---|
#5039 Ancaster Avalanche U18-Blue at 2:17 - Bench Penalty for Body Checking (Minor 2 min) |
Period 2 |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 9:20 - #8 Madison Schram for Body Checking (Minor 2 min) |
#6755 St. Catharines Brock Jr. Badgers U18-Blue at 7:00 - #5 Eva Westfall for Too Many Players - TMP (Minor 2 min) |
#5039 Ancaster Avalanche U18-Blue at 3:57 - #71 Megan Webb for Body Checking (Minor 2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ella Dixon | 0 | 2 | 2 | 0.00 |
6 | Eden Lockyer | 1 | 0 | 1 | 0.00 |
8 | Madison Schram | 1 | 0 | 1 | 2.00 |
2 | Danica Wales | 0 | 0 | 0 | 0.00 |
3 | Nicole Perri | 0 | 0 | 0 | 0.00 |
5 | Eva Westfall | 0 | 0 | 0 | 2.00 |
7 | Hailey Comvalius | 0 | 0 | 0 | 0.00 |
11 | Hannah Schoures-Crossley | 0 | 0 | 0 | 0.00 |
12 | Gabrielle Dionne | 0 | 0 | 0 | 0.00 |
13 | Amara Vhalos | 0 | 0 | 0 | 0.00 |
16 | Adalyn Angle | 0 | 0 | 0 | 0.00 |
29 | Rylee Kamminga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Grossi |
Jon Angle |
Kim Grossi |
Matt Dixon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Chiara Goldsmith | 0 | 2 | 2 | 0.00 |
16 | Alexandra Giudice | 1 | 0 | 1 | 0.00 |
43 | Kiera Pearce | 1 | 0 | 1 | 0.00 |
63 | Tabitha Langford | 0 | 1 | 1 | 0.00 |
10 | Elizabeth Khassanova | 0 | 0 | 0 | 0.00 |
14 | Emily Jesty | 0 | 0 | 0 | 0.00 |
19 | Mecca Fox | 0 | 0 | 0 | 0.00 |
20 | Adison Igneski | 0 | 0 | 0 | 0.00 |
33 | Eryn Ritter | 0 | 0 | 0 | 0.00 |
71 | Megan Webb | 0 | 0 | 0 | 2.00 |
87 | Calista Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brandon Monas |
Louie Igneski |
Shawn Ritter |
Michelle Webb |
Marty Stillman |
Marcel Robert, Ref |
Matt Ceho, Ref |