Under 18 (U18) House - #5039 Ancaster Avalanche U18-Blue
#8 Chiara Goldsmith
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | #519 Hamilton Hawks U22 | Greater Hamilton Girls Hockey League - Under 22 (U22) House | 61 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | #5040 Ancaster Avalanche U18-Maroon | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 8 | 26 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | #5039 Ancaster Avalanche U18-Blue | Greater Hamilton Girls Hockey League - Under 18 (U18) House | 8 | 24 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 2.0 |
| 2021-2022 | Ancaster Maroon | Greater Hamilton Girls Hockey League - U18 | 8 | 18 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016 | Stoney Creek - Green | Greater Hamilton Girls Hockey League - U11 | 10 | 19 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | #5039 Ancaster Avalanche U18-Blue | Goldsmith, Chiara | 18 | 7 | 10 | 17 | 0.94 | 0.39 | 0.56 | 1 | 1 | 1 | 2.0 |
Game By Game Super Sunday
Game By Game Regular
Game By Game Playoff
Penalties
| Offence | Length | Count | Suspended |
| Body Contact (BC 2min.) | 2.00 | 1 | 0 |