#2145 Brantford Ice Cats U22-1 |                                 2 |           
                  #1999 Haldimand Rivercats U22-1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1082230 | Sun, Mar. 03, 2024 6:00 PM | Gretzky Sport Complex | #2145 Brantford Ice Cats U22-1 | #1999 Haldimand Rivercats U22-1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 1 | 1 | 0 | 2 | 
| #1999 Haldimand Rivercats U22-1 | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| #2145 Brantford Ice Cats U22-1 | 0 | 0 | 0 | 0 | 
| #1999 Haldimand Rivercats U22-1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| #2145 Brantford Ice Cats U22-1 | -- | 
| #1999 Haldimand Rivercats U22-1 | -- | 
| Period 1 | 
|---|
| #1999 Haldimand Rivercats U22-1 at 9:00 - #24 Ashley Judson from #36 Rosemary Bird and #15 Megan Kinnear | 
| #1999 Haldimand Rivercats U22-1 at 6:10 - #55 Eden Lammel from #15 Megan Kinnear | 
| #2145 Brantford Ice Cats U22-1 at 1:40 - #16 Ally Rossi from #8 Lauren Gibbs and #3 Caitlin Osborn | 
| Period 2 | 
| #2145 Brantford Ice Cats U22-1 at 4:31 - #3 Caitlin Osborn from #8 Lauren Gibbs | 
| Period 3 | 
| No Scoring | 
| Period 1 | 
|---|
| #1999 Haldimand Rivercats U22-1 at 2:17 - #17 Olivia Bluhm for Cross Checking (CC2) | 
| Period 2 | 
| #2145 Brantford Ice Cats U22-1 at 6:46 - #2 Madisyn Windover for Head Contact (HC2) | 
| #1999 Haldimand Rivercats U22-1 at 6:46 - #17 Olivia Bluhm for Slashing (SL2) | 
| Period 3 | 
| #1999 Haldimand Rivercats U22-1 at 2:44 - #44 Avery Sardine for Slashing (SL2) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Caitlin Osborn | 1 | 1 | 2 | 0.00 | 
| 8 | Lauren Gibbs | 0 | 2 | 2 | 0.00 | 
| 16 | Ally Rossi | 1 | 0 | 1 | 0.00 | 
| 1 | Julia Coleman | 0 | 0 | 0 | 0.00 | 
| 2 | Madisyn Windover | 0 | 0 | 0 | 2.00 | 
| 4 | Peyton Martin | 0 | 0 | 0 | 0.00 | 
| 6 | Kierin Martin | 0 | 0 | 0 | 0.00 | 
| 9 | Emma Ahlberg | 0 | 0 | 0 | 0.00 | 
| 10 | Reese McKellar | 0 | 0 | 0 | 0.00 | 
| 14 | Piper Symons | 0 | 0 | 0 | 0.00 | 
| 17 | Keyara Jacobs | 0 | 0 | 0 | 0.00 | 
| 18 | Ashley Osborn | 0 | 0 | 0 | 0.00 | 
| 20 | Maggiemay Murrins | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jamie MacNaught | 
| Susie Osborn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Megan Kinnear | 0 | 2 | 2 | 0.00 | 
| 24 | Ashley Judson | 1 | 0 | 1 | 0.00 | 
| 55 | Eden Lammel | 1 | 0 | 1 | 0.00 | 
| 36 | Rosemary Bird | 0 | 1 | 1 | 0.00 | 
| 17 | Olivia Bluhm | 0 | 0 | 0 | 4.00 | 
| 21 | Camryn Roy | 0 | 0 | 0 | 0.00 | 
| 25 | Callie Cotter | 0 | 0 | 0 | 0.00 | 
| 28 | Lyndsay Burke | 0 | 0 | 0 | 0.00 | 
| 29 | Paige Porter | 0 | 0 | 0 | 0.00 | 
| 44 | Avery Sardine | 0 | 0 | 0 | 2.00 | 
| 68 | Aivree Vallee | 0 | 0 | 0 | 0.00 | 
| 77 | Drailyn Hill | 0 | 0 | 0 | 0.00 | 
| 88 | Lauren Muirhead | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cara Lammel | 
| Steve Muirhead | 
| Dan McDougald, Referee | 
| Joe Feijo, Referee |